Identifier
Created
Classification
Origin
10STATE18410
2010-02-26 21:57:00
UNCLASSIFIED
Secretary of State
Cable title:  

Allowance and Post Differential

Tags:  ALOW AMGT APER AFIN 
pdf how-to read a cable
VZCZCXRO4707
PP RUEHIK
DE RUEHC #8410/01 0572205
ZNR UUUUU ZZH
P 262157Z FEB 10
FM SECSTATE WASHDC
TO ALL DIPLOMATIC AND CONSULAR POSTS COLLECTIVE PRIORITY
RUEAIIA/CIA WASHINGTON DC
RUEHFSC/USOFFICE FSC CHARLESTON 9858
RUCPDOC/DEPT OF COMMERCE WASHINGTON DC
RUEHPH/CDC ATLANTA 8146
RHMFIUU/NAVSTA ROTA SP
RHMFIUU/DEPT OF JUSTICE WASHINGTON DC
RUEPWJF/HQ BICE WASHINGTON DC
RUEADWD/DA WASHINGTON DC//PDTATAC//
RHMFIUU/CDRHRC AG PERS SVCS ALEXANDRIA VA
RHMFISS/CDRUSAREUR HEIDELBERG GE
RHMFIUU/CDRAMC EUROPE SECKENHEIM GE
RHMFIUU/HQ USAFE RAMSTEIN AB GE
RHMFIUU/CG MCB CAMP BUTLER JA
RUEAGSA/GSA OFFICE INFO SECURITY WASHINGTON DC
RHMFIUU/CDRUSAETAC WINCHESTER VA
RHEFDIA/DIA WASHINGTON DC
RUDKC/RRF CROUGHTON 0054
RUEKJCS/DODDS WASHINGTON DC
RUETIAA/DIRNSA FT GEORGE G MEADE MD
RUEADWD/DA WASHINGTON DC
RHMFIUU/CDRUSAEIGHT SEOUL KOR
RHMFIUU/COMUSNAVEUR NAPLES IT
RHMFIUU/HQ PACAF HICKAM AFB HI
RHMFIUU/51MSS OSAN AB KOR
RHMFIUU/35MSG MISAWA AB JA
RUENAAA/DIRNSCPO WASHINGTON DC
RUWHDTK/HQ AAFES DALLAS TX
RHMFIUU/DFAS INDIANAPOLIS IN
RHMFIUU/HRO SATELLITE SASEBO JA
RHMFIUU/36MSS ANDERSEN AFB GU
RHMFIUU/374MSS YOKOTA AB JA
RHMFISS/HQ USEUCOM VAIHINGEN GE
RHEFHLC/DEPT OF HOMELAND SECURITY WASHINGTON DC
RHMCSUU/FAA NATIONAL HQ WASHINGTON DC
RHEBAAA/UMEKI THORNE CF-50
UNCLAS SECTION 01 OF 17 STATE 018410 

SIPDIS, PASS TO ALL USAID MISSIONS

E.O. 12958: N/A
TAGS: ALOW AMGT APER AFIN
SUBJECT: Allowance and Post Differential
Reclassifications TL:SR-728

Ref: Section 920 Standardized Regulations
(GC,FA)

STATE 00018410 001.2 OF 017


UNCLAS SECTION 01 OF 17 STATE 018410

SIPDIS, PASS TO ALL USAID MISSIONS

E.O. 12958: N/A
TAGS: ALOW AMGT APER AFIN
SUBJECT: Allowance and Post Differential
Reclassifications TL:SR-728

Ref: Section 920 Standardized Regulations
(GC,FA)

STATE 00018410 001.2 OF 017



1. Effective February 28, 2010, unless
otherwise noted, allowances and/or post
differential rates are revised as shown.
These changes are issued under TL:SR-728.


2. Please inform local offices of all U.S.
government agencies at the posts listed in
this cable.


3. Important: Read this entire message as
posts may be listed more than once. Changes
are listed by allowance or differential
rather than by post.


4. Taiwan has been included, when applicable,
under arrangement with the American Institute
in Taiwan.


5. The Danger Pay changes for Liberia are based
on a Danger Pay survey submitted by Monrovia.
The Post (Hardship) Differential changes for
Bolivia are based on a Post (Hardship)
Differential Questionnaire submitted by La Paz.


6. The Living Quarters Allowance (LQA) changes
for Guatemala and Japan are based on updated
living quarters expenditure data submitted by
Guatemala City and Tokyo, respectively. All
other Living Quarters Allowance changes are
based on currency exchange rate information
reported to the Office of Allowances as of the
first Thursday of Pay Period 4 (February 18,
2010).


7. The Post (Cost of Living) Allowance changes
for Costa Rica, Ghana, Mexico, and Namibia are
based on Retail Price Surveys submitted by San
Jose, Accra, Monterrey and Windhoek,
respectively. All other Post Allowance changes
are based on currency exchange rate information
reported to the Office of Allowances as of the
first Thursday of Pay Period 4 (February 18,
2010).


8. The Education Allowance rate changes are
based on updated information provided by post
for the current school year.


9. The reporting requirements for submission
of the Post (Hardship) Differential Survey

STATE 00018410 002.2 OF 017


for La Paz, Georgetown, Monrovia and Asuncion
are amended effective February 28, 2010, with
TL:SR-728 as follows:

FROM TO
Bolivia
La Paz May-Odd Feb-Even

Guyana
Georgetown Mar-Odd Feb-Even

Liberia
Monrovia Nov-Even Feb-Even

Paraguay

Asuncion Oct-Odd Apr-Even


10. The reporting requirements for submission
of the Post (Cost of Living) Retail Price
Survey for San Jose, Paris, Accra, Tokyo,
Monterrey, Windhoek and Asuncion are amended
effective February 28, 2010, with TL:SR-728
as follows:

FROM TO
Costa Rica
San Jose Jan-Odd Feb-Even

France
Paris Mar-Odd Feb-Even

Ghana
Accra Mar-Odd Feb-Even

Japan
Tokyo Jan-Even Apr-Odd

Mexico
Monterrey Mar-Odd Feb-Even

Namibia
Windhoek Nov-Even Feb-Even

Paraguay
Asuncion Dec-Odd Aug-Even



11. This information is available on the
State Department internet and intranet sites.
The internet site address is:
http://aoprals.state.gov.
The intranet (internal State Department network)
site address is: http://aoprals.a.state.gov/.

DANGER PAY
FROM TO
LIBERIA
CAMP SCHIEFFLIN 15 0

STATE 00018410 003.2 OF 017


MONROVIA 15 0
OTHER 15 0


POST DIFFERENTIAL
FROM TO
BOLIVIA
LA PAZ 15 25
OTHER 15 25

LIVING QUARTERS ALLOWANCE
FROM TO
2 3 4 2 3 4
AUSTRALIA
ADELAIDE WF 29300 29300 27900 30100 30100 28600
WOF 29300 27900 24300 30100 28600 25000

CANBERRA WF 25500 23200 21100 26200 23800 21600
WOF 24300 21100 18900 24900 21600 19400

MELBOURNE WF 37100 33800 32000 38200 34700 32900
WOF 35500 32000 30000 36500 32900 30800

NEWCASTLE, NSW
WF 17500 16700 13900 18000 17100 14300
WOF 16700 13900 11800 17100 14300 11800

OTHER WF 17500 16700 13900 18000 17100 14300
WOF 16700 13900 11800 17100 14300 11800

PERTH WF 39700 37700 34000 40800 38700 34900
WOF 37700 34000 30200 38700 34900 31000

RICHMOND, NSW WF 23500 21500 19200 24100 22100 19700
WOF 22500 19200 17200 23200 19700 17600

SYDNEY WF 23800 23800 21500 24400 24400 22100
WOF 23800 21500 19900 24400 22100 20400

WALKERVILLE, S.A.
WF 17500 16700 13900 18000 17100 14300
WOF 16700 13900 11800 17100 14300 11800

BELGIUM
ANTWERP WF 37200 34000 33800 36700 33500 33300
WOF 35500 33800 28900 35000 33300 28500

BRUSSELS WF 50500 46900 42300 49800 46200 41700
WOF 46900 44300 37100 46200 43700 36600

GOSSELIES WF 45800 40200 35800 45100 39700 35300
WOF 40200 35800 30100 39700 35300 29700

HOOGBUUL WF 37200 34000 33800 36700 33500 33300
WOF 35500 33800 28900 35000 33300 28500

KLEINE BROGEL WF 22800 22800 20200 22500 22500 19900
WOF 22800 20600 18500 22500 20300 18200

STATE 00018410 004.2 OF 017


MONS WF 45800 40200 35800 45100 39700 35300
WOF 40200 35800 30100 39700 35300 29700

SHAPE/CHIEVRES
WF 45800 40200 35800 45100 39700 35300
WOF 40200 35800 30100 39700 35300 29700

BOSNIA-HERZEGOVINA
BANJA LUKA WF 21700 20700 18800 21400 20400 18500
WOF 20700 18800 16600 20400 18500 16400

OTHER WF 21700 20700 18800 21400 20400 18500
WOF 20700 18800 16600 20400 18500 16400

SARAJEVO WF 31500 30700 25400 31000 30200 25000
WOF 30700 27200 22500 30200 26800 22100

BRAZIL
BRASILIA WF 51600 51400 46500 52500 52300 47200
WOF 51600 46500 41000 52500 47200 41700

CANADA
CALGARY WF 38600 35400 32000 39400 36100 32600
WOF 37300 32600 28400 38100 33200 28900

DARTMOUTH WF 33800 30800 27700 34500 31400 28200
WOF 32200 27700 24700 32800 28200 25200

EDMONTON WF 35100 32000 28700 35800 32600 29300
WOF 33500 28700 25500 34200 29300 26000

HALIFAX WF 33800 30800 27700 34500 31400 28200
WOF 32200 27700 24700 32800 28200 25200

KINGSTON WF 19700 17200 15200 20000 17600 15500
WOF 18000 15200 14400 18400 15500 14700

LONDON, ONTARIO
WF 30000 30000 27000 30600 30600 27500
WOF 30000 27000 24400 30600 27500 24900

MONTREAL WF 57200 45100 40200 58400 45900 41000
WOF 47700 41900 35700 48600 42700 36400

OTTAWA WF 47200 44400 38700 48100 45200 39400
WOF 45200 38700 32300 46100 39400 32900

QUEBEC WF 26800 24400 22600 27400 24800 23000
WOF 25500 22600 20600 26000 23000 21000

STRAIT OF GEORGIA TEST RANGE, B.C.
WF 18600 17200 15900 19000 17600 16300
WOF 17900 15900 14300 18300 16300 14600

TORONTO WF 46800 46400 41700 47800 47300 42600
WOF 46600 42000 36000 47500 42800 36700


STATE 00018410 005.2 OF 017


VANCOUVER WF 44800 44200 34100 45700 45100 34700
WOF 44500 38100 28500 45300 38800 29100

VICTORIA WF 33200 33200 23200 33800 33800 23600
WOF 33200 23200 21100 33800 23600 21500

WINNIPEG WF 30900 29400 26500 31500 30000 27000
WOF 30000 26500 23500 30600 27000 24000

CHILE
SANTIAGO WF 49600 49100 45200 50900 50400 46500
WOF 49100 45200 40000 50400 46500 41100

FRANCE
GARCHES WF 87200 63400 57100 86000 62500 56300
WOF 66100 57100 50700 65200 56300 50000

LE HAVRE WF 36600 33600 30400 36100 33200 30000
WOF 33600 30400 30100 33200 30000 29700

MARSEILLE WF 46400 42900 37900 45700 42300 37400
WOF 44300 40900 33800 43600 40400 33300

MONTPELLIER WF 41100 37400 33400 40600 36900 33000
WOF 39000 33400 29900 38500 33000 29500

PARIS WF 87200 63400 57100 86000 62500 56300
WOF 66100 57100 50700 65200 56300 50000

SEVRES WF 87200 63400 57100 86000 62500 56300
WOF 66100 57100 50700 65200 56300 50000

SURESNES WF 87200 63400 57100 86000 62500 56300
WOF 66100 57100 50700 65200 56300 50000

VERSAILLES WF 87200 63400 57100 86000 62500 56300
WOF 66100 57100 50700 65200 56300 50000

GERMANY
BABENHAUSEN WF 42800 40800 37100 42200 40200 36500
WOF 40800 37100 32900 40200 36500 32400

BAD AIBLING WF 36500 35200 32500 36000 34700 32000
WOF 35200 32500 30400 34700 32000 29900

BAD NAUHEIM WF 34200 33200 32100 33700 32800 31700
WOF 33200 32100 31400 32800 31700 30900

BAUMHOLDER WF 44000 43500 32800 40300 39800 30100
WOF 43500 38800 29300 39800 35500 26800

BERLIN WF 52300 52300 35300 51500 51500 34800
WOF 52300 35300 34400 51500 34800 33900

BIRKENFELD WF 44000 43500 32800 40300 39800 30100
WOF 43500 38800 29300 39800 35500 26800

BOEBLINGEN WF 51900 50000 47100 51100 49300 46500

STATE 00018410 006.2 OF 017


WOF 50000 47100 39300 49300 46500 38800

BUTZBACH WF 33400 33200 28600 33000 32800 28200
WOF 33200 30400 27600 32800 29900 27200

DARMSTADT WF 42800 40800 37100 42200 40200 36500
WOF 40800 37100 32900 40200 36500 32400

ERLANGEN WF 27100 26200 24500 26700 25800 24200
WOF 26200 24500 22400 25800 24200 22100

FRANKFURT AM MAIN
WF 44700 43100 38600 44000 42500 38100
WOF 43100 38600 35400 42500 38100 34900

FRIEDBERG WF 34200 33200 32100 33700 32800 31700
WOF 33200 32100 31400 32800 31700 30900

FUERTH WF 27100 26200 24500 26700 25800 24200
WOF 26200 24500 22400 25800 24200 22100

GARMISCH-PARTENKIRCHEN
WF 42000 40400 39700 38500 37000 36400
WOF 41000 40400 38300 37600 37000 35100

GEILENKIRCHEN WF 30000 28200 25800 27500 25800 23700
WOF 28200 25800 23300 25800 23700 21300

GELNHAUSEN WF 53900 51600 47600 53100 50900 47000
WOF 51600 47600 43700 50900 47000 43100

GERMERSHEIM WF 32300 31100 27700 31900 30700 27300
WOF 31600 28300 25600 31100 27900 25300

GIEBELSTADT WF 37000 35300 31000 36400 34800 30600
WOF 35300 31000 27400 34800 30600 27000

GIESSEN WF 33400 33200 28600 33000 32800 28200
WOF 33200 30400 27600 32800 29900 27200

GRAFENWOEHR WF 42100 40500 35300 41500 39900 34800
WOF 40500 38800 31600 39900 38200 31100

HANAU WF 53900 51600 47600 53100 50900 47000
WOF 51600 47600 43700 50900 47000 43100

HANNOVER WF 31900 31900 31400 31500 31500 30900
WOF 31900 31400 27800 31500 30900 27400

HEIDELBERG WF 43600 42200 37800 39900 38600 34600
WOF 42900 37800 34100 39200 34600 31300

IDAR-OBERSTEIN
WF 44000 43500 32800 40300 39800 30100
WOF 43500 38800 29300 39800 35500 26800

INGOLSTADT WF 60300 52700 50900 59400 51900 50200
WOF 52700 50900 46500 51900 50200 45900

STATE 00018410 007.2 OF 017


KAISERSLAUTERN, LANDKREIS
WF 52400 51100 47600 51600 50400 46900
WOF 51100 47600 42300 50400 46900 41700

KITZINGEN WF 37000 35300 31000 36400 34800 30600
WOF 35300 31000 27400 34800 30600 27000

LEIMEN WF 43600 42200 37800 39900 38600 34600
WOF 42900 37800 34100 39200 34600 31300

LUDWIGSBURG WF 51900 50000 47100 51100 49300 46500
WOF 50000 47100 39300 49300 46500 38800

MAINZ WF 57800 57100 47100 57000 56300 46500
WOF 57100 52500 43400 56300 51700 42800

MANNHEIM WF 43600 42200 37800 39900 38600 34600
WOF 42900 37800 34100 39200 34600 31300

MUNICH WF 60300 52700 50900 59400 51900 50200
WOF 52700 50900 46500 51900 50200 45900

NELLINGEN WF 51900 50000 47100 51100 49300 46500
WOF 50000 47100 39300 49300 46500 38800

NEUBRUECKE WF 44000 43500 32800 40300 39800 30100
WOF 43500 38800 29300 39800 35500 26800

NUERNBERG WF 27100 26200 24500 26700 25800 24200
WOF 26200 24500 22400 25800 24200 22100

OBER RAMSTADT WF 42800 40800 37100 42200 40200 36500
WOF 40800 37100 32900 40200 36500 32400

OBERAMMERGAU WF 42000 40400 39700 38500 37000 36400
WOF 41000 40400 38300 37600 37000 35100

OTHER WF 41400 39300 32300 40800 38800 31800
WOF 39300 38000 28900 38800 37400 28500

PIRMASENS WF 52400 51100 47600 51600 50400 46900
WOF 51100 47600 42300 50400 46900 41700

RHEINAU WF 43600 42200 37800 39900 38600 34600
WOF 42900 37800 34100 39200 34600 31300

SCHWABACH WF 27100 26200 24500 26700 25800 24200
WOF 26200 24500 22400 25800 24200 22100

SCHWETZINGEN WF 43600 42200 37800 39900 38600 34600
WOF 42900 37800 34100 39200 34600 31300

SECKENHEIM WF 43600 42200 37800 39900 38600 34600
WOF 42900 37800 34100 39200 34600 31300

SEMBACH WF 52400 51100 47600 51600 50400 46900
WOF 51100 47600 42300 50400 46900 41700

STATE 00018410 008.2 OF 017


STUTTGART WF 51900 50000 47100 51100 49300 46500
WOF 50000 47100 39300 49300 46500 38800

VILSECK WF 42100 40500 35300 41500 39900 34800
WOF 40500 38800 31600 39900 38200 31100

WERTHEIM WF 37000 35300 31000 36400 34800 30600
WOF 35300 31000 27400 34800 30600 27000

WIESBADEN WF 57800 57100 47100 57000 56300 46500
WOF 57100 52500 43400 56300 51700 42800

WUERZBURG WF 37000 35300 31000 36400 34800 30600
WOF 35300 31000 27400 34800 30600 27000

ZIRNDORF WF 27100 26200 24500 26700 25800 24200
WOF 26200 24500 22400 25800 24200 22100

ZWEIBRUCKEN WF 52400 51100 47600 51600 50400 46900
WOF 51100 47600 42300 50400 46900 41700

GREECE
ARGYROUPOLIS WF 33300 28200 18800 32900 27800 18500
WOF 28900 24200 15700 28500 23900 15500

ATHENS WF 42700 42700 41400 42100 42100 40800
WOF 42700 41500 36300 42100 40900 35800

ELEFSIS WF 42700 42700 41400 42100 42100 40800
WOF 42700 41500 36300 42100 40900 35800

ELLINIKON WF 42700 42700 41400 42100 42100 40800
WOF 42700 41500 36300 42100 40900 35800

MT. HORTIATIS WF 33300 28200 18800 32900 27800 18500
WOF 28900 24200 15700 28500 23900 15500

MT. PARNIS WF 42700 42700 41400 42100 42100 40800
WOF 42700 41500 36300 42100 40900 35800

MT. PATERAS WF 42700 42700 41400 42100 42100 40800
WOF 42700 41500 36300 42100 40900 35800

NEA MAKRI WF 42700 42700 41400 42100 42100 40800
WOF 42700 41500 36300 42100 40900 35800

PERIVOLAKI WF 33300 28200 18800 32900 27800 18500
WOF 28900 24200 15700 28500 23900 15500

PIRAEUS WF 42700 42700 41400 42100 42100 40800
WOF 42700 41500 36300 42100 40900 35800

SOUDA BAY (CRETE)
WF 26600 26200 25000 26200 25800 24600
WOF 26200 25000 21600 25800 24600 21300

TANAGRA WF 42700 42700 41400 42100 42100 40800

STATE 00018410 009.2 OF 017


WOF 42700 41500 36300 42100 40900 35800

THESSALONIKI WF 33300 28200 18800 32900 27800 18500
WOF 28900 24200 15700 28500 23900 15500

GUATEMALA
GUATEMALA CITY
WF 39600 36200 27500 39600 36200 30400
WOF 36400 32100 27000 36400 32100 30400

HOLY SEE
HOLY SEE WF 58100 43900 39700 57300 43300 39200
WOF 57500 39700 35200 56700 39200 34700

IRELAND
DUBLIN WF 50500 45900 43600 49800 45200 42900
WOF 48100 45900 43600 47400 45200 42900

LIMERICK WF 28500 27200 24300 28100 26800 24000
WOF 27200 24300 22000 26800 24000 21700

SHANNON AREA WF 38800 35400 31800 38300 34900 31300
WOF 37200 31800 28300 36700 31300 27900

ITALY
CATANIA WF 34000 34000 29200 33500 33500 28700
WOF 34000 31200 26700 33500 30800 26400

GAETA WF 24500 22700 20600 24200 22300 20300
WOF 23700 22600 17400 23300 22200 17100

LEGHORN WF 36400 34800 27800 35900 34300 27400
WOF 35400 27800 24100 34900 27400 23800

MILAN WF 86800 71300 63900 85600 70300 63000
WOF 71300 63900 58000 70300 63000 57200

NAPLES WF 55100 52900 47300 54300 52100 46600
WOF 54100 50300 42300 53400 49600 41700

OTHER WF 34900 33400 29600 34400 32900 29200
WOF 33400 29600 27500 32900 29200 27100

PISA WF 36400 34800 27800 35900 34300 27400
WOF 35400 27800 24100 34900 27400 23800

PORDENONE-AVIANO
WF 44100 44100 33700 43500 43500 33200
WOF 44100 38400 33700 43500 37800 33200

ROME WF 58100 43900 39700 57300 43300 39200
WOF 57500 39700 35200 56700 39200 34700

SARDINIA WF 29800 29200 25400 29400 28700 25100
WOF 29200 25400 22100 28700 25100 21800

SIGONELLA WF 34000 34000 29200 33500 33500 28700
WOF 34000 31200 26700 33500 30800 26400

STATE 00018410 010.2 OF 017


TURIN WF 43500 36000 28300 42800 35500 27900
WOF 40200 31600 25600 39600 31100 25300

VERONA WF 27700 26400 23800 27300 26000 23400
WOF 27100 23800 21200 26700 23400 20900

VICENZA WF 44500 43400 36600 43900 42800 36100
WOF 43400 41000 32300 42800 40400 31900

JAPAN
GIFU WF 29200 25300 19500 74300 70100 61800
WOF 25300 19500 17700 70100 61800 48700

KOMAKI WF 29200 25300 19500 74300 70100 61800
WOF 25300 19500 17700 70100 61800 48700

NAGOYA WF 29200 25300 19500 74300 70100 61800
WOF 25300 19500 17700 70100 61800 48700

KOREA
AMMO DEPOT #9 WF 26800 26800 18300 26900 26900 18400
WOF 26800 18300 17200 26900 18400 17300

CAMP CARROLL WF 29100 29100 24600 29300 29300 24700
WOF 29100 24600 21800 29300 24700 22000

CAMP COLBERN WF 51900 50100 47200 52100 50400 47500
WOF 50100 47200 44800 50400 47500 45000

CAMP MARKET WF 51900 50100 47200 52100 50400 47500
WOF 50100 47200 44800 50400 47500 45000

CAMP MERCER WF 51900 50100 47200 52100 50400 47500
WOF 50100 47200 44800 50400 47500 45000

CHANGWON WF 26800 26800 18300 26900 26900 18400
WOF 26800 18300 17200 26900 18400 17300

CHINHAE WF 27200 27200 22700 27400 27400 22800
WOF 27200 22700 18100 27400 22800 18200

CHUNCHON WF 22300 21400 20800 22500 21500 21000
WOF 21900 20800 19500 22000 21000 19600

K-16 WF 51900 50100 47200 52100 50400 47500
WOF 50100 47200 44800 50400 47500 45000

KIMHAE WF 27400 27400 26800 27600 27600 27000
WOF 27400 26800 23000 27600 27000 23200

KIMPO AIRFIELD
WF 51900 50100 47200 52100 50400 47500
WOF 50100 47200 44800 50400 47500 45000

KUNSAN WF 19700 19700 19700 19800 19800 19800
WOF 19700 19700 19500 19800 19800 19600


STATE 00018410 011.2 OF 017


KWANGJU WF 23800 23800 16200 23900 23900 16300
WOF 23800 16200 15100 23900 16300 15200

MUNSAN WF 32100 31800 28000 32200 32000 28200
WOF 31800 29000 25200 32000 29100 25400

OSAN AB WF 33100 31000 25900 33200 31200 26100
WOF 31000 25900 24400 31200 26100 24500

OTHER WF 30200 30200 20600 30300 30300 20700
WOF 30200 20600 19400 30300 20700 19500

PUSAN WF 27400 27400 26800 27600 27600 27000
WOF 27400 26800 23000 27600 27000 23200

PYONGTAEK WF 32400 32400 26800 32600 32600 26900
WOF 32400 26800 25200 32600 26900 25400

SEOUL WF 51900 50100 47200 52100 50400 47500
WOF 50100 47200 44800 50400 47500 45000

SUWON WF 51900 50100 47200 52100 50400 47500
WOF 50100 47200 44800 50400 47500 45000

TAEGU WF 32100 32100 30000 32300 32300 30100
WOF 32100 30000 25600 32300 30100 25800

UIJONGBU WF 30900 30900 24600 31100 31100 24700
WOF 30900 24600 22100 31100 24700 22200

WAEGWAN WF 29100 29100 24600 29300 29300 24700
WOF 29100 24600 21800 29300 24700 22000

LUXEMBOURG
LUXEMBOURG WF 47600 44200 40000 47000 43600 39500
WOF 44200 41700 35400 43600 41100 34900

MEXICO
MEXICO CITY, D.F.
WF 46800 43900 40400 47100 44300 40700
WOF 45700 40400 36400 46100 40700 36600

NETHERLANDS
BRUNSSUM WF 39800 36500 32800 39200 36000 32300
WOF 36500 32800 30800 36000 32300 30300

EYGELSHOVEN WF 39800 36500 32800 39200 36000 32300
WOF 36500 32800 30800 36000 32300 30300

HEERLEN WF 39800 36500 32800 39200 36000 32300
WOF 36500 32800 30800 36000 32300 30300

HOENSBROEK WF 39800 36500 32800 39200 36000 32300
WOF 36500 32800 30800 36000 32300 30300

HULSBERG WF 39800 36500 32800 39200 36000 32300
WOF 36500 32800 30800 36000 32300 30300


STATE 00018410 012.2 OF 017


KERKRADE WF 39800 36500 32800 39200 36000 32300
WOF 36500 32800 30800 36000 32300 30300

LANDGRAAF WF 39800 36500 32800 39200 36000 32300
WOF 36500 32800 30800 36000 32300 30300

MAASTRICHT WF 39800 36500 32800 39200 36000 32300
WOF 36500 32800 30800 36000 32300 30300

OTHER WF 35500 35500 31900 35000 35000 31500
WOF 35500 31900 28200 35000 31500 27800

PAPENDRECHT WF 41700 40300 36300 41100 39700 35800
WOF 41700 39200 33900 41100 38600 33400

ROTTERDAM WF 41700 40300 36300 41100 39700 35800
WOF 41700 39200 33900 41100 38600 33400

SCHAESBURG WF 39800 36500 32800 39200 36000 32300
WOF 36500 32800 30800 36000 32300 30300

SCHINNEN WF 39800 36500 32800 39200 36000 32300
WOF 36500 32800 30800 36000 32300 30300

THE HAGUE WF 66600 59300 59300 65600 58500 58500
WOF 63300 59300 44000 62400 58500 43400

YPENBURG WF 66600 59300 59300 65600 58500 58500
WOF 63300 59300 44000 62400 58500 43400

NORWAY
OSLO WF 50900 48100 44500 51000 48200 44500
WOF 48100 44500 40800 48200 44500 40900

STAVANGER WF 43300 43000 35100 43300 43100 35100
WOF 43000 35100 31900 43100 35100 31900

PORTUGAL
ALVERCA WF 53100 44600 39600 52400 43900 39000
WOF 47200 40300 35200 46500 39700 34700

LAJES FIELD WF 28500 27100 25700 28100 26700 25400
WOF 27200 25700 22800 26800 25400 22400

LISBON WF 53100 44600 39600 52400 43900 39000
WOF 47200 40300 35200 46500 39700 34700

SPAIN
ALGECIRAS WF 30700 29500 26600 30300 29100 26200
WOF 30100 29100 23700 29700 28700 23300

MADRID WF 70800 54800 49300 69800 54000 48600
WOF 61700 49300 47000 60800 48600 46400

OTHER WF 30700 29500 26600 30300 29100 26200
WOF 30100 29100 23700 29700 28700 23300

ROTA WF 40900 40900 35800 40300 40300 35200

STATE 00018410 013.2 OF 017


WOF 40900 35800 30900 40300 35200 30500

SEVILLE WF 21200 19900 17800 20900 19600 17600
WOF 20700 17800 15700 20400 17600 15500

SEVILLE PROVINCE
WF 21200 19900 17800 20900 19600 17600
WOF 20700 17800 15700 20400 17600 15500

VALENCIA WF 40700 39500 37400 40100 38900 36900
WOF 40700 37400 33300 40100 36900 32900

SWITZERLAND
BERN WF 59600 58000 52200 59000 57400 51700
WOF 58000 52200 50100 57400 51700 49600

GENEVA WF 81700 73800 66700 80900 73100 66100
WOF 73800 66700 59500 73100 66100 58900

TURKEY
ADANA-INCIRLIK
WF 23800 22700 20800 23600 22500 20700
WOF 23200 20800 18700 23000 20700 18600

ANKARA WF 31700 31600 22800 31500 31400 22600
WOF 31600 31400 20400 31400 31200 20300

ELMADAG WF 31700 31600 22800 31500 31400 22600
WOF 31600 31400 20400 31400 31200 20300

KARATAS WF 23800 22700 20800 23600 22500 20700
WOF 23200 20800 18700 23000 20700 18600

MANZARALI WF 31700 31600 22800 31500 31400 22600
WOF 31600 31400 20400 31400 31200 20300

UNITED KINGDOM
CHELTENHAM WF 52500 45100 39000 51600 44300 38400
WOF 50200 39000 36400 49400 38400 35800

CROUGHTON WF 44200 43100 39300 42400 41300 37700
WOF 43100 39300 34200 41300 37700 32800

FAIRFORD WF 43000 43000 37500 42300 42300 36800
WOF 43000 37500 33600 42300 36800 33000

FELIXSTOWE WF 40900 39400 36300 40300 38700 35700
WOF 39400 36300 33600 38700 35700 33000

KEMBLE WF 43000 43000 37500 42300 42300 36800
WOF 43000 37500 33600 42300 36800 33000

LAKENHEATH WF 53500 47200 43600 52700 46400 42900
WOF 47200 43600 41800 46400 42900 41200

LONDON WF 85100 76300 65500 81600 73100 62800
WOF 76300 70500 58300 73100 67600 55900


STATE 00018410 014.2 OF 017


MILDENHALL WF 53500 47200 43600 52700 46400 42900
WOF 47200 43600 41800 46400 42900 41200

NOTTINGHAM WF 25700 23800 21000 25300 23400 20600
WOF 24900 21000 18800 24500 20600 18500

OTHER WF 42500 42100 38600 41800 41400 38000
WOF 42100 38600 35200 41400 38000 34600

OXFORDSHIRE WF 44200 43100 39300 42400 41300 37700
WOF 43100 39300 34200 41300 37700 32800

PLYMOUTH WF 44200 43100 39300 42400 41300 37700
WOF 43100 39300 34200 41300 37700 32800

PORTSMOUTH WF 44200 43100 39300 42400 41300 37700
WOF 43100 39300 34200 41300 37700 32800

ROCHESTER WF 44700 40600 36400 44000 39900 35800
WOF 42500 36400 32200 41800 35800 31600

WATERBEACH WF 46100 40500 39600 45300 39800 38900
WOF 42600 39600 33700 41900 38900 33100


POST ALLOWANCE
FROM TO
ARMENIA
OTHER 15 10
YEREVAN 15 10

AUSTRALIA
ADELAIDE 20 25
ALICE SPRINGS 25 30
BRISBANE 25 30
CANBERRA 25 30
GERALDTON 20 25
GOLD COAST 25 30
MELBOURNE 30 35
NEWCASTLE, NSW 20 25
OAKEY 25 30
OTHER 20 25
PERTH 25 30
RICHMOND, NSW 25 30
SYDNEY 30 35
TOOWOOMBA 25 30
TOWNSVILLE 25 30
WALKERVILLE, S.A. 20 25

BURKINA FASO
OTHER 20 15
OUAGADOUGOU 20 15

CANADA
AMHERSTBURG 30 35
ARGENTIA 30 35
CALGARY 30 35
DARTMOUTH 35 42

STATE 00018410 015.2 OF 017


EDMONTON 30 35
HALIFAX 35 42
KINGSVILLE 30 35
LONDON, ONTARIO 35 42
NORTH BAY CANADIAN FORCES BASE 30 35
