Identifier
Created
Classification
Origin
10STATE12996
2010-02-12 23:11:00
UNCLASSIFIED
Secretary of State
Cable title:  

Allowance and Post Differential

Tags:  ALOW AMGT APER AFIN 
pdf how-to read a cable
VZCZCXRO3088
PP RUEHIK
DE RUEHC #2996/01 0432318
ZNR UUUUU ZZH
P 122311Z FEB 10
FM SECSTATE WASHDC
TO ALL DIPLOMATIC AND CONSULAR POSTS COLLECTIVE PRIORITY
RUEAIIA/CIA WASHINGTON DC
RUEHFSC/USOFFICE FSC CHARLESTON 7585
RUCPDOC/DEPT OF COMMERCE WASHINGTON DC
RUEHPH/CDC ATLANTA 8098
RHMFIUU/NAVSTA ROTA SP
RHMFIUU/DEPT OF JUSTICE WASHINGTON DC
RUEPWJF/HQ BICE WASHINGTON DC
RUEADWD/DA WASHINGTON DC//PDTATAC//
RHMFIUU/CDRHRC AG PERS SVCS ALEXANDRIA VA
RHMFISS/CDRUSAREUR HEIDELBERG GE
RHMFIUU/CDRAMC EUROPE SECKENHEIM GE
RHMFIUU/HQ USAFE RAMSTEIN AB GE
RHMFIUU/CG MCB CAMP BUTLER JA
RUEAGSA/GSA OFFICE INFO SECURITY WASHINGTON DC
RHMFIUU/CDRUSAETAC WINCHESTER VA
RHEFDIA/DIA WASHINGTON DC
RUDKC/RRF CROUGHTON 9978
RUEKJCS/DODDS WASHINGTON DC
RUETIAA/DIRNSA FT GEORGE G MEADE MD
RUEADWD/DA WASHINGTON DC
RHMFIUU/CDRUSAEIGHT SEOUL KOR
RHMFIUU/COMUSNAVEUR NAPLES IT
RHMFIUU/HQ PACAF HICKAM AFB HI
RHMFIUU/51MSS OSAN AB KOR
RHMFIUU/35MSG MISAWA AB JA
RUENAAA/DIRNSCPO WASHINGTON DC
RUWHDTK/HQ AAFES DALLAS TX
RHMFIUU/DFAS INDIANAPOLIS IN
RHMFIUU/HRO SATELLITE SASEBO JA
RHMFIUU/36MSS ANDERSEN AFB GU
RHMFIUU/374MSS YOKOTA AB JA
RHMFISS/HQ USEUCOM VAIHINGEN GE
RHEFHLC/DEPT OF HOMELAND SECURITY WASHINGTON DC
RHMCSUU/FAA NATIONAL HQ WASHINGTON DC
RHEBAAA/UMEKI THORNE CF-50
UNCLAS SECTION 01 OF 18 STATE 012996 

SIPDIS, PASS TO ALL USAID MISSIONS

E.O. 12958: N/A
TAGS: ALOW AMGT APER AFIN
SUBJECT: Allowance and Post Differential
Reclassifications TL:SR-727

Ref: Section 920 Standardized Regulations
(GC,FA)

STATE 00012996 001.2 OF 018


UNCLAS SECTION 01 OF 18 STATE 012996

SIPDIS, PASS TO ALL USAID MISSIONS

E.O. 12958: N/A
TAGS: ALOW AMGT APER AFIN
SUBJECT: Allowance and Post Differential
Reclassifications TL:SR-727

Ref: Section 920 Standardized Regulations
(GC,FA)

STATE 00012996 001.2 OF 018



1. Effective February 14, 2010, unless
otherwise noted, allowances and/or post
differential rates are revised as shown.
These changes are issued under TL:SR-727.


2. Please inform local offices of all U.S.
government agencies at the posts listed in
this cable.


3. Important: Read this entire message as
posts may be listed more than once. Changes
are listed by allowance or differential
rather than by post.


4. Taiwan has been included, when applicable,
under arrangement with the American Institute
in Taiwan.


5. The Living Quarters Allowance changes are
based on a quarterly adjustment to reflect
exchange rate changes.


6. All Post Allowance changes are based on
currency exchange rate information reported to
the Office of Allowances as of the first
Thursday of Pay Period 3 (February 4, 2010).


7. The Education Allowance rate changes are
based on updated information provided by post
for the current school year.


8. The reporting requirements for submission
of the Post (Hardship) Differential Surveys
for Conakry, Guinea and Manila, Philippines
are amended effective February 14, 2010, with
TL:SR-727 as follows:

FROM TO

Guinea
Conakry Dec-Even Feb-Even

Philippines
Manila Dec-Odd Feb-Even


9. This information is available on the State
Department internet and intranet sites. The
internet site address is:
http://aoprals.state.gov.
The intranet (internal State Department network)

STATE 00012996 002.2 OF 018


site address is: http://aoprals.a.state.gov/.


LIVING QUARTERS ALLOWANCE
FROM TO
2 3 4 2 3 4
AUSTRALIA
ADELAIDE WF 30400 30400 28900 29300 29300 27900
WOF 30400 28900 25200 29300 27900 24300

BRISBANE WF 30100 27000 24400 29000 26100 23600
WOF 28500 24400 21700 27500 23600 20900

CANBERRA WF 26400 24100 21800 25500 23200 21100
WOF 25200 21800 19600 24300 21100 18900


GOLD COAST WF 30100 27000 24400 29000 26100 23600
WOF 28500 24400 21700 27500 23600 20900

MELBOURNE WF 38500 35000 33200 37100 33800 32000
WOF 36800 33200 31100 35500 32000 30000

NEWCASTLE, NSW
WF 18200 17300 14400 17500 16700 13900
WOF 17300 14400 11600 16700 13900 11800

OAKEY WF 30100 27000 24400 29000 26100 23600
WOF 28500 24400 21700 27500 23600 20900

OTHER WF 18200 17300 14400 17500 16700 13900
WOF 17300 14400 11600 16700 13900 11800

PERTH WF 41200 39100 35200 39700 37700 34000
WOF 39100 35200 31300 37700 34000 30200

RICHMOND, NSW WF 24300 22300 19900 23500 21500 19200
WOF 23400 19900 17800 22500 19200 17200

SYDNEY WF 24600 24600 22300 23800 23800 21500
WOF 24600 22300 20600 23800 21500 19900

TOOWOOMBA WF 30100 27000 24400 29000 26100 23600
WOF 28500 24400 21700 27500 23600 20900

WALKERVILLE, S.A.
WF 18200 17300 14400 17500 16700 13900
WOF 17300 14400 11600 16700 13900 11800

BELGIUM
ANTWERP WF 40000 36600 36400 37200 34000 33800
WOF 38300 36400 31200 35500 33800 28900

BRUSSELS WF 52800 49000 44200 50500 46900 42300
WOF 49000 46300 38800 46900 44300 37100

GOSSELIES WF 47100 41400 36900 45800 40200 35800
WOF 41400 36900 31000 40200 35800 30100


STATE 00012996 003.2 OF 018


HOOGBUUL WF 40000 36600 36400 37200 34000 33800
WOF 38300 36400 31200 35500 33800 28900

KLEINE BROGEL WF 24600 24600 21700 22800 22800 20200
WOF 24600 22200 19900 22800 20600 18500

MONS WF 47100 41400 36900 45800 40200 35800
WOF 41400 36900 31000 40200 35800 30100

SHAPE/CHIEVRES
WF 47100 41400 36900 45800 40200 35800
WOF 41400 36900 31000 40200 35800 30100

BOSNIA-HERZEGOVINA
BANJA LUKA WF 23200 22100 20100 21700 20700 18800
WOF 22100 20100 17700 20700 18800 16600

OTHER WF 23200 22100 20100 21700 20700 18800
WOF 22100 20100 17700 20700 18800 16600

SARAJEVO WF 33600 32700 27100 31500 30700 25400
WOF 32700 29000 24000 30700 27200 22500

BRAZIL
BRASILIA WF 55300 55100 49800 51600 51400 46500
WOF 55300 49800 43900 51600 46500 41000

CANADA
LONDON, ONTARIO
WF 30900 30900 27800 30000 30000 27000
WOF 30900 27800 25100 30000 27000 24400

CHILE
SANTIAGO WF 50000 49500 45700 49600 49100 45200
WOF 49500 45700 40400 49100 45200 40000

FRANCE
GARCHES WF 93900 68200 61500 87200 63400 57100
WOF 71200 61500 54600 66100 57100 50700

LE HAVRE WF 39500 36200 32800 36600 33600 30400
WOF 36200 32800 32400 33600 30400 30100

LYON WF 53500 50900 45800 49700 47300 42500
WOF 50900 45800 40700 47300 42500 37800

MARSEILLE WF 50000 46200 40800 46400 42900 37900
WOF 47700 44100 36300 44300 40900 33800

MONTPELLIER WF 44300 40300 36000 41100 37400 33400
WOF 42000 36000 32200 39000 33400 29900

PARIS WF 93900 68200 61500 87200 63400 57100
WOF 71200 61500 54600 66100 57100 50700

SEVRES WF 93900 68200 61500 87200 63400 57100
WOF 71200 61500 54600 66100 57100 50700


STATE 00012996 004.2 OF 018


SURESNES WF 93900 68200 61500 87200 63400 57100
WOF 71200 61500 54600 66100 57100 50700

VERSAILLES WF 93900 68200 61500 87200 63400 57100
WOF 71200 61500 54600 66100 57100 50700

GERMANY
BABENHAUSEN WF 46100 43900 39900 42800 40800 37100
WOF 43900 39900 35400 40800 37100 32900

BAD AIBLING WF 39300 37900 34900 36500 35200 32500
WOF 37900 34900 32700 35200 32500 30400

BAD NAUHEIM WF 36800 35800 34600 34200 33200 32100
WOF 35800 34600 33800 33200 32100 31400

BERLIN WF 56300 56300 38000 52300 52300 35300
WOF 56300 38000 37100 52300 35300 34400

BOEBLINGEN WF 55900 53900 50700 51900 50000 47100
WOF 53900 50700 42400 50000 47100 39300

BUTZBACH WF 36000 35800 30800 33400 33200 28600
WOF 35800 32700 29700 33200 30400 27600

DARMSTADT WF 46100 43900 39900 42800 40800 37100
WOF 43900 39900 35400 40800 37100 32900

ERLANGEN WF 29100 28200 26400 27100 26200 24500
WOF 28200 26400 24200 26200 24500 22400

FRANKFURT AM MAIN
WF 48100 46400 41600 44700 43100 38600
WOF 46400 41600 38100 43100 38600 35400

FRIEDBERG WF 36800 35800 34600 34200 33200 32100
WOF 35800 34600 33800 33200 32100 31400

FUERTH WF 29100 28200 26400 27100 26200 24500
WOF 28200 26400 24200 26200 24500 22400

GELNHAUSEN WF 58000 55600 51300 53900 51600 47600
WOF 55600 51300 47000 51600 47600 43700

GERMERSHEIM WF 34800 33500 29900 32300 31100 27700
WOF 34000 30400 27600 31600 28300 25600

GIEBELSTADT WF 39800 38000 33400 37000 35300 31000
WOF 38000 33400 29500 35300 31000 27400

GIESSEN WF 36000 35800 30800 33400 33200 28600
WOF 35800 32700 29700 33200 30400 27600

GRAFENWOEHR WF 45300 43600 38000 42100 40500 35300
WOF 43600 41700 34000 40500 38800 31600

HANAU WF 58000 55600 51300 53900 51600 47600
WOF 55600 51300 47000 51600 47600 43700

STATE 00012996 005.2 OF 018


HANNOVER WF 34400 34400 33800 31900 31900 31400
WOF 34400 33800 30000 31900 31400 27800

INGOLSTADT WF 64900 56700 54800 60300 52700 50900
WOF 56700 54800 50100 52700 50900 46500

KAISERSLAUTERN, LANDKREIS
WF 56400 55000 51300 52400 51100 47600
WOF 55000 51300 45500 51100 47600 42300

KITZINGEN WF 39800 38000 33400 37000 35300 31000
WOF 38000 33400 29500 35300 31000 27400

LUDWIGSBURG WF 55900 53900 50700 51900 50000 47100
WOF 53900 50700 42400 50000 47100 39300

MAINZ WF 62200 61500 50700 57800 57100 47100
WOF 61500 56500 46800 57100 52500 43400

MUNICH WF 64900 56700 54800 60300 52700 50900
WOF 56700 54800 50100 52700 50900 46500

NELLINGEN WF 55900 53900 50700 51900 50000 47100
WOF 53900 50700 42400 50000 47100 39300

NUERNBERG WF 29100 28200 26400 27100 26200 24500
WOF 28200 26400 24200 26200 24500 22400

OBER RAMSTADT WF 46100 43900 39900 42800 40800 37100
WOF 43900 39900 35400 40800 37100 32900

OTHER WF 44600 42400 34700 41400 39300 32300
WOF 42400 40900 31200 39300 38000 28900

PIRMASENS WF 56400 55000 51300 52400 51100 47600
WOF 55000 51300 45500 51100 47600 42300

SCHWABACH WF 29100 28200 26400 27100 26200 24500
WOF 28200 26400 24200 26200 24500 22400

SEMBACH WF 56400 55000 51300 52400 51100 47600
WOF 55000 51300 45500 51100 47600 42300

STUTTGART WF 55900 53900 50700 51900 50000 47100
WOF 53900 50700 42400 50000 47100 39300

VILSECK WF 45300 43600 38000 42100 40500 35300
WOF 43600 41700 34000 40500 38800 31600

WERTHEIM WF 39800 38000 33400 37000 35300 31000
WOF 38000 33400 29500 35300 31000 27400

WIESBADEN WF 62200 61500 50700 57800 57100 47100
WOF 61500 56500 46800 57100 52500 43400

WUERZBURG WF 39800 38000 33400 37000 35300 31000
WOF 38000 33400 29500 35300 31000 27400

STATE 00012996 006.2 OF 018


ZIRNDORF WF 29100 28200 26400 27100 26200 24500
WOF 28200 26400 24200 26200 24500 22400

ZWEIBRUCKEN WF 56400 55000 51300 52400 51100 47600
WOF 55000 51300 45500 51100 47600 42300

GREECE
ARGYROUPOLIS WF 35900 30300 20300 33300 28200 18800
WOF 31200 26100 16900 28900 24200 15700

ATHENS WF 44000 44000 42600 42700 42700 41400
WOF 44000 42700 37400 42700 41500 36300

ELEFSIS WF 44000 44000 42600 42700 42700 41400
WOF 44000 42700 37400 42700 41500 36300

ELLINIKON WF 44000 44000 42600 42700 42700 41400
WOF 44000 42700 37400 42700 41500 36300

MT. HORTIATIS WF 35900 30300 20300 33300 28200 18800
WOF 31200 26100 16900 28900 24200 15700

MT. PARNIS WF 44000 44000 42600 42700 42700 41400
WOF 44000 42700 37400 42700 41500 36300

MT. PATERAS WF 44000 44000 42600 42700 42700 41400
WOF 44000 42700 37400 42700 41500 36300

NEA MAKRI WF 44000 44000 42600 42700 42700 41400
WOF 44000 42700 37400 42700 41500 36300

PERIVOLAKI WF 35900 30300 20300 33300 28200 18800
WOF 31200 26100 16900 28900 24200 15700

PIRAEUS WF 44000 44000 42600 42700 42700 41400
WOF 44000 42700 37400 42700 41500 36300

SOUDA BAY (CRETE)
WF 28700 28200 26900 26600 26200 25000
WOF 28200 26900 23200 26200 25000 21600

TANAGRA WF 44000 44000 42600 42700 42700 41400
WOF 44000 42700 37400 42700 41500 36300

THESSALONIKI WF 35900 30300 20300 33300 28200 18800
WOF 31200 26100 16900 28900 24200 15700

HOLY SEE
HOLY SEE WF 62500 47300 42800 58100 43900 39700
WOF 62000 42800 37900 57500 39700 35200

IRELAND
DUBLIN WF 54400 49400 46900 50500 45900 43600
WOF 51800 49400 46900 48100 45900 43600

LIMERICK WF 30700 29300 26200 28500 27200 24300
WOF 29300 26200 23700 27200 24300 22000

STATE 00012996 007.2 OF 018


SHANNON AREA WF 41800 38100 34200 38800 35400 31800
WOF 40000 34200 30400 37200 31800 28300

ITALY
CATANIA WF 36600 36600 31400 34000 34000 29200
WOF 36600 33600 28800 34000 31200 26700

GAETA WF 26400 24400 22200 24500 22700 20600
WOF 25500 24300 18700 23700 22600 17400

LEGHORN WF 39200 37400 30000 36400 34800 27800
WOF 38100 30000 25900 35400 27800 24100

MILAN WF 93500 76800 68800 86800 71300 63900
WOF 76800 68800 62400 71300 63900 58000

NAPLES WF 59300 56900 50900 55100 52900 47300
WOF 58300 54200 45500 54100 50300 42300

OTHER WF 37600 36000 31900 34900 33400 29600
WOF 36000 31900 29600 33400 29600 27500

PISA WF 39200 37400 30000 36400 34800 27800
WOF 38100 30000 25900 35400 27800 24100

PORDENONE-AVIANO
WF 47500 47500 36300 44100 44100 33700
WOF 47500 41300 36300 44100 38400 33700

ROME WF 62500 47300 42800 58100 43900 39700
WOF 62000 42800 37900 57500 39700 35200

SARDINIA WF 32100 31400 27400 29800 29200 25400
WOF 31400 27400 23800 29200 25400 22100

SIGONELLA WF 36600 36600 31400 34000 34000 29200
WOF 36600 33600 28800 34000 31200 26700

TURIN WF 46800 38700 30400 43500 36000 28300
WOF 43200 34000 27600 40200 31600 25600

VERONA WF 29900 28400 25600 27700 26400 23800
WOF 29100 25600 22900 27100 23800 21200

VICENZA WF 47900 46800 39400 44500 43400 36600
WOF 46800 44200 34800 43400 41000 32300

JAPAN
AKASHI WF 36000 31100 23800 36400 31400 24100
WOF 31100 23800 21700 31400 24100 22000

AKIZUKI WF 31700 30100 27200 32000 30500 27500
WOF 30800 27200 24200 31200 27500 24500

ATSUGI WF 45500 45500 38800 46000 46000 39200
WOF 45500 38800 34600 46000 39200 35000


STATE 00012996 008.2 OF 018


CAMP ZAMA WF 45500 45500 38800 46000 46000 39200
WOF 45500 38800 34600 46000 39200 35000

CHIBA-KEN WF 45500 45500 38800 46000 46000 39200
WOF 45500 38800 34600 46000 39200 35000

FUSSA WF 45500 45500 38800 46000 46000 39200
WOF 45500 38800 34600 46000 39200 35000

GOTEMBA WF 34400 34400 27200 34700 34700 27500
WOF 34400 27200 23000 34700 27500 23300

HANEDA WF 45500 45500 38800 46000 46000 39200
WOF 45500 38800 34600 46000 39200 35000

IWAKUNI WF 32400 32400 27600 32800 32800 28000
WOF 32400 30500 26600 32800 30900 26900

KANAGAWA-KEN WF 45500 45500 38800 46000 46000 39200
WOF 45500 38800 34600 46000 39200 35000

MACHIDA-SHI WF 45500 45500 38800 46000 46000 39200
WOF 45500 38800 34600 46000 39200 35000

MISAWA WF 39500 38400 35300 39900 38900 35700
WOF 38400 35300 32800 38900 35700 33100

OKINAWA PREFECTURE
WF 56400 56000 55200 58400 58000 57000
WOF 56000 55200 50400 58000 57000 52100

OSAKA-KOBE WF 36000 31100 23800 36400 31400 24100
WOF 31100 23800 21700 31400 24100 22000

SAGAMIHARA WF 45500 45500 38800 46000 46000 39200
WOF 45500 38800 34600 46000 39200 35000

SAITAMA-KEN WF 45500 45500 38800 46000 46000 39200
WOF 45500 38800 34600 46000 39200 35000

SASEBO WF 37700 37500 35700 38100 37900 36100
WOF 37500 35700 31900 37900 36100 32300

TACHIKAWA WF 45500 45500 38800 46000 46000 39200
WOF 45500 38800 34600 46000 39200 35000

TOKYO CITY
WF 107900 100800 86900 109100 102000 87900
WOF 101200 88000 77000 102300 89000 77900

TOKYO-TO WF 45500 45500 38800 46000 46000 39200
WOF 45500 38800 34600 46000 39200 35000

YOKOHAMA WF 59200 57400 45300 59900 58100 45800
WOF 57400 56000 41100 58100 56600 41600

YOKOSUKA WF 54900 54400 46500 55500 55100 47100
WOF 54400 46500 40700 55100 47100 41100

STATE 00012996 009.2 OF 018


YOKOTA WF 45500 45500 38800 46000 46000 39200
WOF 45500 38800 34600 46000 39200 35000

KOREA
AMMO DEPOT #9 WF 26000 26000 17800 26800 26800 18300
WOF 26000 17800 16700 26800 18300 17200

CAMP CARROLL WF 28300 28300 23900 29100 29100 24600
WOF 28300 23900 21200 29100 24600 21800

CAMP COLBERN WF 51400 49700 46800 51900 50100 47200
WOF 49700 46800 44400 50100 47200 44800

CAMP MARKET WF 51400 49700 46800 51900 50100 47200
WOF 49700 46800 44400 50100 47200 44800

CAMP MERCER WF 51400 49700 46800 51900 50100 47200
WOF 49700 46800 44400 50100 47200 44800

CHANGWON WF 26000 26000 17800 26800 26800 18300
WOF 26000 17800 16700 26800 18300 17200

CHINHAE WF 26400 26400 22000 27200 27200 22700
WOF 26400 22000 17500 27200 22700 18100

CHUNCHON WF 21700 20800 20200 22300 21400 20800
WOF 21300 20200 19000 21900 20800 19500

K-16 WF 51400 49700 46800 51900 50100 47200
WOF 49700 46800 44400 50100 47200 44800

KIMHAE WF 26600 26600 26000 27400 27400 26800
WOF 26600 26000 22400 27400 26800 23000

KIMPO AIRFIELD
WF 51400 49700 46800 51900 50100 47200
WOF 49700 46800 44400 50100 47200 44800

KUNSAN WF 19100 19100 19100 19700 19700 19700
WOF 19100 19100 18900 19700 19700 19500

KWANGJU WF 23100 23100 15700 23800 23800 16200
WOF 23100 15700 14700 23800 16200 15100

MUNSAN WF 31100 30900 27200 32100 31800 28000
WOF 30900 28200 24500 31800 29000 25200

OSAN AB WF 32100 30100 25200 33100 31000 25900
WOF 30100 25200 23700 31000 25900 24400

OTHER WF 29300 29300 20000 30200 30200 20600
WOF 29300 20000 18800 30200 20600 19400

PUSAN WF 26600 26600 26000 27400 27400 26800
WOF 26600 26000 22400 27400 26800 23000

PYONGTAEK WF 31500 31500 26000 32400 32400 26800

STATE 00012996 010.2 OF 018


WOF 31500 26000 24500 32400 26800 25200

SEOUL WF 51400 49700 46800 51900 50100 47200
WOF 49700 46800 44400 50100 47200 44800

SUWON WF 51400 49700 46800 51900 50100 47200
WOF 49700 46800 44400 50100 47200 44800

TAEGU WF 31200 31200 29100 32100 32100 30000
WOF 31200 29100 24900 32100 30000 25600

UIJONGBU WF 30100 30100 23900 30900 30900 24600
WOF 30100 23900 21400 30900 24600 22100

WAEGWAN WF 28300 28300 23900 29100 29100 24600
WOF 28300 23900 21200 29100 24600 21800

LUXEMBOURG
LUXEMBOURG WF 51300 47600 43100 47600 44200 40000
WOF 47600 44900 38100 44200 41700 35400

MEXICO
MEXICO CITY, D.F.
WF 45700 42900 39500 46800 43900 40400
WOF 44700 39500 35500 45700 40400 36400

NETHERLANDS
BRUNSSUM WF 42800 39300 35300 39800 36500 32800
WOF 39300 35300 33100 36500 32800 30800

EYGELSHOVEN WF 42800 39300 35300 39800 36500 32800
WOF 39300 35300 33100 36500 32800 30800

HEERLEN WF 42800 39300 35300 39800 36500 32800
WOF 39300 35300 33100 36500 32800 30800

HOENSBROEK WF 42800 39300 35300 39800 36500 32800
WOF 39300 35300 33100 36500 32800 30800

HULSBERG WF 42800 39300 35300 39800 36500 32800
WOF 39300 35300 33100 36500 32800 30800

KERKRADE WF 42800 39300 35300 39800 36500 32800
WOF 39300 35300 33100 36500 32800 30800

LANDGRAAF WF 42800 39300 35300 39800 36500 32800
WOF 39300 35300 33100 36500 32800 30800

MAASTRICHT WF 42800 39300 35300 39800 36500 32800
WOF 39300 35300 33100 36500 32800 30800

OTHER WF 38300 38300 34400 35500 35500 31900
WOF 38300 34400 30300 35500 31900 28200

PAPENDRECHT WF 44900 43400 39100 41700 40300 36300
WOF 44900 42200 36500 41700 39200 33900

ROTTERDAM WF 44900 43400 39100 41700 40300 36300

STATE 00012996 011.2 OF 018


WOF 44900 42200 36500 41700 39200 33900

SCHAESBURG WF 42800 39300 35300 39800 36500 32800
WOF 39300 35300 33100 36500 32800 30800

SCHINNEN WF 42800 39300 35300 39800 36500 32800
WOF 39300 35300 33100 36500 32800 30800

THE HAGUE WF 71700 63900 63900 66600 59300 59300
WOF 68100 63900 47400 63300 59300 44000

YPENBURG WF 71700 63900 63900 66600 59300 59300
WOF 68100 63900 47400 63300 59300 44000

NORWAY
OSLO WF 53000 50200 46400 50900 48100 44500
WOF 50200 46400 42500 48100 44500 40800

STAVANGER WF 45100 44900 36600 43300 43000 35100
WOF 44900 36600 33200 43000 35100 31900

PORTUGAL
ALVERCA WF 57200 48000 42600 53100 44600 39600
WOF 50800 43400 37900 47200 40300 35200

LAJES FIELD WF 30700 29200 27700 28500 27100 25700
WOF 29300 27700 24500 27200 25700 22800

LISBON WF 57200 48000 42600 53100 44600 39600
WOF 50800 43400 37900 47200 40300 35200

SINGAPORE
SINGAPORE WF 62700 58300 51500 62200 57900 51100
WOF 58900 54000 49600 58400 53600 49200

SPAIN
ALGECIRAS WF 33100 31800 28600 30700 29500 26600
WOF 32400 31300 25500 30100 29100 23700

MADRID WF 76300 59000 53100 70800 54800 49300
WOF 66500 53100 50700 61700 49300 47000

OTHER WF 33100 31800 28600 30700 29500 26600
WOF 32400 31300 25500 30100 29100 23700

ROTA WF 44000 44000 38500 40900 40900 35800
WOF 44000 38500 33300 40900 35800 30900

SEVILLE WF 22900 21400 19200 21200 19900 17800
WOF 22300 19200 16900 20700 17800 15700

SEVILLE PROVINCE
WF 22900 21400 19200 21200 19900 17800
WOF 22300 19200 16900 20700 17800 15700

VALENCIA WF 43800 42500 40300 40700 39500 37400
WOF 43800 40300 35900 40700 37400 33300


STATE 00012996 012.2 OF 018


SWITZERLAND
BERN WF 61900 60200 54200 59600 58000 52200
WOF 60200 54200 52100 58000 52200 50100

GENEVA WF 84900 76700 69300 81700 73800 66700
WOF 76700 69300 61800 73800 66700 59500

TURKEY
ADANA-INCIRLIK
WF 24100 23000 21100 23800 22700 20800
WOF 23500 21100 19000 23200 20800 18700

ANKARA WF 32100 32000 23100 31700 31600 22800
WOF 32000 31800 20700 31600 31400 20400

ELMADAG WF 32100 32000 23100 31700 31600 22800
WOF 32000 31800 20700 31600 31400 20400

KARATAS WF 24100 23000 21100 23800 22700 20800
WOF 23500 21100 19000 23200 20800 18700

MANZARALI WF 32100 32000 23100 31700 31600 22800
WOF 32000 31800 20700 31600 31400 20400

UNITED KINGDOM
CHELTENHAM WF 53900 46300 40000 52500 45100 39000
WOF 51600 40000 37400 50200 39000 36400

FAIRFORD WF 44200 44200 38400 43000 43000 37500
WOF 44200 38400 34500 43000 37500 33600

FELIXSTOWE WF 42000 40400 37200 40900 39400 36300
WOF 40400 37200 34400 39400 36300 33600

KEMBLE WF 44200 44200 38400 43000 43000 37500
WOF 44200 38400 34500 43000 37500 33600

LAKENHEATH WF 54900 48500 44800 53500 47200 43600
WOF 48500 44800 43000 47200 43600 41800

MILDENHALL WF 54900 48500 44800 53500 47200 43600
WOF 48500 44800 43000 47200 43600 41800

NOTTINGHAM WF 26400 24400 21500 25700 23800 21000
WOF 25500 21500 19300 24900 21000 18800

OTHER WF 43600 43200 39700 42500 42100 38600
WOF 43200 39700 36100 42100 38600 35200

ROCHESTER WF 45900 41700 37400 44700 40600 36400
WOF 43600 37400 33000 42500 36400 32200

WATERBEACH WF 47300 41600 40600 46100 40500 39600
WOF 43700 40600 34600 42600 39600 33700


POST ALLOWANCE
FROM TO

STATE 00012996 013.2 OF 018


ALBANIA
OTHER 10 5
TIRANA 10 5

AUSTRALIA
ADELAIDE 25 20
ALICE SPRINGS 30 25
BRISBANE 30 25
CANBERRA 30 25
GERALDTON 25 20
GOLD COAST 30 25
MELBOURNE 35 30
NEWCASTLE, NSW 25 20
OAKEY 30 25
OTHER 25 20
PERTH 30 25
RICHMOND, NSW 30 25
SYDNEY 35 30
TOOWOOMBA 30 25
TOWNSVILLE 30 25
WALKERVILLE, S.A. 25 20

AUSTRIA
OTHER 60 50
VIENNA 60 50

BENIN
COTONOU 25 20
OTHER 25 20

BOSNIA-HERZEGOVINA
BANJA LUKA 10 5
OTHER 10 5
SARAJEVO 10 5

BRAZIL
AMAZONAS 30 25
BELO HORIZONTE 30 25
BRASILIA 30 25
CAMPINAS 30 25
FORTALEZA 30 25
GOIAS 30 25
MARANHAO MATO GROSSO & DO SUL 30 25
OTHER AREA #1 30 25
OTHER AREA #2 30 25
PAR PIAUI 30 25
RECIFE, PERNAMBUCO 30 25
RIO DE JANEIRO 60 50
RONDONIA 30 25
RORIAMA 30 25

BULGARIA
OTHER 25 20
SOFIA 25 20

CAMEROON
OTHER 50 42
YAOUNDE 50 42

STATE 00012996 014.2 OF 018


CANADA
AMHERSTBURG 35 30
ARGENTIA 35 30
CALGARY 35 30
DARTMOUTH 42 35
EDMONTON 35 30
HALIFAX 42 35
KINGSVILLE 35 30
LONDON, ONTARIO 42 35
NORTH BAY CANADIAN FORCES BASE 35 30
NORTHWEST TERRITORIES 35 30
OTHER 35 30
OTTAWA 35 30
PRINCE RUPERT 35 30
QUEBEC 35 30
STRAIT OF GEORGIA TEST RANGE, B.C.
35 30
VICTORIA 42 35
WINNIPEG 35 30

CHILE
OTHER 20 10
SANTIAGO 20 10

COTE D'IVOIRE
ABIDJAN 30 25
OTHER 30 25

CROATIA
OTHER 35 30
ZAGREB 35 30

EQUATORIAL GUINEA
MALABO 42 35
OTHER 42 35

ESTONIA
OTHER 20 15
TALLINN 20 15

FRANCE
BELLEAU 70 60
BONY 70 60
DRAGUIGNAN 70 60
EPINAL 70 60
FERE EN TARDENOIS 70 60
FONTAINEBLEAU 70 60
GARCHES 80 70
LE HAVRE 70 60
LYON 80 70
MARSEILLE 80 70
MONTPELLIER 80 70
OTHER 70 60
PARIS 80 70
ROMAGNE-SOUS-MONTFAUCON 70 60
SEVRES 80 70
ST. AVOLD 70 60

