Identifier
Created
Classification
Origin
09STATE80214
2009-07-31 22:59:00
UNCLASSIFIED
Secretary of State
Cable title:  

Allowance and Post Differential

Tags:  ALOW AMGT APER AFIN 
pdf how-to read a cable
VZCZCXRO1930
PP RUEHAG RUEHAO RUEHAP RUEHAST RUEHAT RUEHBC RUEHBI RUEHBL RUEHBZ
RUEHCD RUEHCHI RUEHCI RUEHCN RUEHDA RUEHDBU RUEHDE RUEHDF RUEHDH
RUEHDT RUEHDU RUEHED RUEHEL RUEHFK RUEHFL RUEHGA RUEHGD RUEHGH RUEHGI
RUEHGR RUEHHA RUEHHM RUEHHO RUEHHT RUEHIHL RUEHIK RUEHJO RUEHJS RUEHKN
RUEHKR RUEHKSO RUEHKUK RUEHKW RUEHLA RUEHLH RUEHLN RUEHLZ RUEHMA
RUEHMC RUEHMJ RUEHMR RUEHMRE RUEHMT RUEHNAG RUEHNEH RUEHNG RUEHNH
RUEHNL RUEHNP RUEHNZ RUEHPA RUEHPB RUEHPD RUEHPOD RUEHPT RUEHPW RUEHQU
RUEHRD RUEHRG RUEHRN RUEHROV RUEHRS RUEHSK RUEHSL RUEHTM RUEHVC RUEHVK
RUEHYG
DE RUEHC #0214/01 2122322
ZNR UUUUU ZZH
P 312259Z JUL 09
FM SECSTATE WASHDC
TO ALL DIPLOMATIC AND CONSULAR POSTS COLLECTIVE PRIORITY
RUEAIIA/CIA WASHINGTON DC
RUEHFSC/USOFFICE FSC CHARLESTON 8017
RUCPDOC/DEPT OF COMMERCE WASHINGTON DC
RUEHPH/CDC ATLANTA 7751
RHMFIUU/NAVSTA ROTA SP
RHMFIUU/DEPT OF JUSTICE WASHINGTON DC
RUEPWJF/HQ BICE WASHINGTON DC
RUEADWD/DA WASHINGTON DC//PDTATAC//
RHMFIUU/CDRHRC AG PERS SVCS ALEXANDRIA VA
RHMFISS/CDRUSAREUR HEIDELBERG GE
RHMFIUU/CDRAMC EUROPE SECKENHEIM GE
RHMFIUU/HQ USAFE RAMSTEIN AB GE
RHMFIUU/CG MCB CAMP BUTLER JA
RUEAGSA/GSA OFFICE INFO SECURITY WASHINGTON DC
RHMFIUU/CDRUSAETAC WINCHESTER VA
RHEFDIA/DIA WASHINGTON DC
RUDKC/RRF CROUGHTON 9638
RUEKJCS/DODDS WASHINGTON DC
RUETIAA/DIRNSA FT GEORGE G MEADE MD
RUEADWD/DA WASHINGTON DC
RHMFIUU/CDRUSAEIGHT SEOUL KOR
RHMFIUU/COMUSNAVEUR NAPLES IT
RHMFIUU/HQ PACAF HICKAM AFB HI
RHMFIUU/51MSS OSAN AB KOR
RHMFIUU/35MSG MISAWA AB JA
RUENAAA/DIRNSCPO WASHINGTON DC
RUWHDTK/HQ AAFES DALLAS TX
RHMFIUU/DFAS INDIANAPOLIS IN
RHMFIUU/HRO SATELLITE SASEBO JA
RHMFIUU/36MSS ANDERSEN AFB GU
RHMFIUU/374MSS YOKOTA AB JA
RHMFISS/HQ USEUCOM VAIHINGEN GE
RHMFIUU/DEPT OF HOMELAND SECURITY CENTER WASHINGTON DC
RHMCSUU/FAA NATIONAL HQ WASHINGTON DC
UNCLAS SECTION 01 OF 23 STATE 080214 

SIPDIS, PASS TO ALL USAID MISSIONS

E.O. 12958: N/A
TAGS: ALOW AMGT APER AFIN
SUBJECT: Allowance and Post Differential
Reclassifications TL:SR-713

Ref: Section 920 Standardized Regulations
(GC,FA)

UNCLAS SECTION 01 OF 23 STATE 080214

SIPDIS, PASS TO ALL USAID MISSIONS

E.O. 12958: N/A
TAGS: ALOW AMGT APER AFIN
SUBJECT: Allowance and Post Differential
Reclassifications TL:SR-713

Ref: Section 920 Standardized Regulations
(GC,FA)


1. Effective August 2, 2009, unless otherwise
noted, allowances and/or post differential rates
are revised as shown. These changes are issued
under TL:SR-713.


2. Please inform local offices of all U.S.
government agencies at the posts listed in this
cable.


3. Important: Read this entire message as posts may
be listed more than once. Changes are listed by
allowance or differential rather than by post.


4. Taiwan has been included, when applicable, under
arrangement with the American Institute in Taiwan.


5. The changes in the Living Quarters Allowance
rates for Malta are based on a living quarters
expenditure survey submitted by Valletta. All other
Living Quarters Allowance changes are based on a
quarterly adjustment to reflect exchange rate
changes.


6. The Post Allowance changes for Toronto,Canada;
Ghana; and Niger are based on surveys submitted by
Toronto, Accra, and Niamey, respectively. The Post
Allowance changes for Russia are based on surveys
submitted by Moscow and St. Petersburg. All Post
Allowance changes are based on currency exchange
rate information reported to the Office of
Allowances as of the first Thursday of Pay Period 15
(July 23, 2009).


7. The Education At-Post Allowance rate changes
are based on updated information provided by posts.


8. Effective August 2, 2009 with TL:SR 713, Section
270 of the Department of State Standardized
Regulations (DSSR) is amended to reflect new annual
rates for the Special Needs Education Allowance as
follows: At-Post $47,900; Away From Post $75,100.


9. Effective August 2, 2009, with TL:SR 713, a new
listing is established for Adelaide, Australia, as
outlined below.

AUSTRALIA
Adelaide

--Living Quarters Allowance:
Group 2 With Family: 16,400

STATE 00080214 002 OF 023


Group 2 Without Family:15,600
Group 3 With Family: 15,600
Group 3 Without Family: 13,100
Group 4 With Family: 13,100
Group 4 Without Family:11,600
--Post Allowance: 15%
--Transfer Zone: 2
--Education Allowance:
Grade At Post Away from Post
K-2 10,700 57,300
3-4 11,950 57,300

5-6 13,150 57,300
7 13,300 57,300
8 14,950 57,300
9 15,800 57,300
10-12 16,400 57,300
--Post Differential: 0%
--Danger Pay: 0
--Agency: DOD

Reporting Requirements:
--Retail Price Schedule: --
--Education Allowance Questionnaire: Mar - Annual
--Post Differential Questionnaire: --
--LQA Review Report: --


10. This information is available on the State
Department internet and intranet sites. The
internet site address is: http://aoprals.state.gov.
The intranet (internal State Department network) site
address is: http://aoprals.a.state.gov/.

LIVING QUARTERS ALLOWANCE
FROM TO
2 3 4 2 3 4
AUSTRALIA
CANBERRA WF 21000 19100 17300 23800 21700 19700
WOF 20000 17300 15600 22700 19700 17700

MELBOURNE WF 26700 24300 23100 30300 27600 26200
WOF 25500 23100 21800 29000 26200 24800

NEWCASTLE, NSW
WF 19300 18300 15300 16400 15600 13100
WOF 18300 15300 12200 15600 13100 11600

OTHER WF 19300 18300 15300 16400 15600 13100
WOF 18300 15300 12200 15600 13100 11600

PERTH WF 32600 31000 27900 37100 35200 31700
WOF 31000 27900 24800 35200 31700 28200

RICHMOND, NSW WF 19300 17700 15800 21900 20100 17900
WOF 18500 15800 14100 21100 17900 16100

SYDNEY WF 19500 19500 17700 22200 22200 20100
WOF 19500 17700 16300 22200 20100 18600

WALKERVILLE, S.A.

STATE 00080214 003 OF 023


WF 19300 18300 15300 16400 15600 13100
WOF 18300 15300 12200 15600 13100 11600

BELGIUM
ANTWERP WF 35200 32200 32000 38300 35000 34800
WOF 33700 32000 27400 36600 34800 29800

BRUSSELS WF 46400 43000 38800 50500 46800 42200
WOF 43000 40700 34100 46800 44300 37100

GOSSELIES WF 41400 36400 32500 45000 39600 35300
WOF 36400 32500 27300 39600 35300 29600

HOOGBUUL WF 35200 32200 32000 38300 35000 34800
WOF 33700 32000 27400 36600 34800 29800

MONS WF 41400 36400 32500 45000 39600 35300
WOF 36400 32500 27300 39600 35300 29600

SHAPE/CHIEVRES
WF 41400 36400 32500 45000 39600 35300
WOF 36400 32500 27300 39600 35300 29600

BOSNIA-HERZEGOVINA
BANJA LUKA WF 20700 19800 17900 22300 21300 19300
WOF 19800 17900 15900 21300 19300 17100

OTHER WF 20700 19800 17900 22300 21300 19300
WOF 19800 17900 15900 21300 19300 17100

SARAJEVO WF 30000 29200 24200 32400 31500 26100
WOF 29200 25900 21400 31500 28000 23100

CANADA
CALGARY WF 33800 31000 28000 37200 34100 30800
WOF 32700 28500 24900 36000 31400 27300

DARTMOUTH WF 29600 26900 24200 32600 29600 26700
WOF 28200 24200 21700 31000 26700 23800

EDMONTON WF 30800 28000 25200 33800 30800 27700
WOF 29300 25200 22300 32300 27700 24500

HALIFAX WF 29600 26900 24200 32600 29600 26700
WOF 28200 24200 21700 31000 26700 23800

KINGSTON WF 17200 15100 13400 18900 16600 14700
WOF 15800 13400 12700 17400 14700 13900

LONDON, ONTARIO
WF 24900 24900 23100 27300 27300 25400
WOF 24900 23100 22000 27300 25400 24200

MONTREAL WF 50100 39400 35200 55100 43400 38700
WOF 41700 36600 31300 45900 40300 34400

OTTAWA WF 39900 37500 32700 45400 42700 37200
WOF 38200 32700 27300 43500 37200 31100


STATE 00080214 004 OF 023


QUEBEC WF 23500 21300 19800 25900 23500 21800
WOF 22400 19800 18000 24600 21800 19800

STRAIT OF GEORGIA TEST RANGE, B.C.
WF 16300 15100 14000 17900 16600 15300
WOF 15700 14000 12600 17300 15300 13800

TORONTO WF 39600 39200 35300 45100 44600 40200
WOF 39400 35500 30400 44900 40400 34600

VANCOUVER WF 39200 38700 29800 43200 42600 32800
WOF 38900 33300 25000 42800 36700 27400

VICTORIA WF 29000 29000 20300 31900 31900 22300
WOF 29000 20300 18500 31900 22300 20300

WINNIPEG WF 25200 24100 20300 27700 26600 22300
WOF 24300 21300 19500 26700 23400 21400

FRANCE
GARCHES WF 82600 60000 54100 89800 65200 58800
WOF 62600 54100 48000 68100 58800 52200

LE HAVRE WF 34700 31900 28800 37700 34600 31300
WOF 31900 28800 28500 34600 31300 31000

LYON WF 47100 44700 40300 51200 48600 43800
WOF 44700 40300 35800 48600 43800 38900

MARSEILLE WF 43900 40600 35900 47800 44100 39000
WOF 41900 38800 32000 45600 42100 34700

MONTPELLIER WF 39000 35400 31700 42400 38500 34400
WOF 36900 31700 28300 40100 34400 30800

PARIS WF 82600 60000 54100 89800 65200 58800
WOF 62600 54100 48000 68100 58800 52200

SEVRES WF 82600 60000 54100 89800 65200 58800
WOF 62600 54100 48000 68100 58800 52200

SURESNES WF 82600 60000 54100 89800 65200 58800
WOF 62600 54100 48000 68100 58800 52200

VERSAILLES WF 82600 60000 54100 89800 65200 58800
WOF 62600 54100 48000 68100 58800 52200

GERMANY
BABENHAUSEN WF 40500 38700 35100 44000 42000 38200
WOF 38700 35100 31200 42000 38200 33900

BAD AIBLING WF 34600 33300 30700 37600 36200 33400
WOF 33300 30700 28800 36200 33400 31300

BAD NAUHEIM WF 32400 31500 30400 35200 34200 33100
WOF 31500 30400 29700 34200 33100 32300

BAUMHOLDER WF 40900 40400 30500 42100 41600 31400
WOF 40400 36000 27200 41600 37100 28000

STATE 00080214 005 OF 023


BERLIN WF 49500 49500 33500 53800 53800 36300
WOF 49500 33500 32600 53800 36300 35400

BIRKENFELD WF 40900 40400 30500 42100 41600 31400
WOF 40400 36000 27200 41600 37100 28000

BOEBLINGEN WF 49200 47400 44600 53400 51500 48500
WOF 47400 44600 37300 51500 48500 40500

BUTZBACH WF 31700 31500 27100 34400 34200 29400
WOF 31500 28800 26200 34200 31300 28400

DARMSTADT WF 40500 38700 35100 44000 42000 38200
WOF 38700 35100 31200 42000 38200 33900

ERLANGEN WF 25600 24800 23300 27900 27000 25300
WOF 24800 23300 21300 27000 25300 23100

FRANKFURT AM MAIN
WF 42300 40800 36600 46000 44400 39700
WOF 40800 36600 33600 44400 39700 36500

FRIEDBERG WF 32400 31500 30400 35200 34200 33100
WOF 31500 30400 29700 34200 33100 32300

FUERTH WF 25600 24800 23300 27900 27000 25300
WOF 24800 23300 21300 27000 25300 23100

GARMISCH-PARTENKIRCHEN
WF 39000 37500 36900 40100 38600 38000
WOF 38100 37500 35600 39200 38600 36600

GEILENKIRCHEN WF 27900 26200 24000 28700 27000 24700
WOF 26200 24000 21600 27000 24700 22200

GELNHAUSEN WF 51000 48900 45100 55500 53100 49000
WOF 48900 45100 41400 53100 49000 45000

GERMERSHEIM WF 30600 29500 26300 33300 32000 28500
WOF 29900 26800 24300 32500 29100 26400

GIEBELSTADT WF 35000 33500 29400 38000 36300 31900
WOF 33500 29400 26000 36300 31900 28200

GIESSEN WF 31700 31500 27100 34400 34200 29400
WOF 31500 28800 26200 34200 31300 28400

GRAFENWOEHR WF 39800 38400 33400 43300 41700 36300
WOF 38400 36700 29900 41700 39900 32500

HANAU WF 51000 48900 45100 55500 53100 49000
WOF 48900 45100 41400 53100 49000 45000

HANNOVER WF 30200 30200 29700 32800 32800 32300
WOF 30200 29700 26400 32800 32300 28600

HEIDELBERG WF 40500 39200 35100 41700 40400 36100
WOF 39800 35100 31700 41000 36100 32600

STATE 00080214 006 OF 023


IDAR-OBERSTEIN
WF 40900 40400 30500 42100 41600 31400
WOF 40400 36000 27200 41600 37100 28000

INGOLSTADT WF 57100 49900 48200 62100 54200 52400
WOF 49900 48200 44100 54200 52400 47900

KAISERSLAUTERN, LANDKREIS
WF 49500 48300 45000 53900 52600 49000
WOF 48300 45000 40000 52600 49000 43500

KITZINGEN WF 35000 33500 29400 38000 36300 31900
WOF 33500 29400 26000 36300 31900 28200

LEIMEN WF 40500 39200 35100 41700 40400 36100
WOF 39800 35100 31700 41000 36100 32600

LUDWIGSBURG WF 49200 47400 44600 53400 51500 48500
WOF 47400 44600 37300 51500 48500 40500

MAINZ WF 54700 54000 44600 59500 58800 48500
WOF 54000 49600 41100 58800 54000 44700

MANNHEIM WF 40500 39200 35100 41700 40400 36100
WOF 39800 35100 31700 41000 36100 32600

MUNICH WF 57100 49900 48200 62100 54200 52400
WOF 49900 48200 44100 54200 52400 47900

NELLINGEN WF 49200 47400 44600 53400 51500 48500
WOF 47400 44600 37300 51500 48500 40500

NEUBRUECKE WF 40900 40400 30500 42100 41600 31400
WOF 40400 36000 27200 41600 37100 28000

NUERNBERG WF 25600 24800 23300 27900 27000 25300
WOF 24800 23300 21300 27000 25300 23100

OBER RAMSTADT WF 40500 38700 35100 44000 42000 38200
WOF 38700 35100 31200 42000 38200 33900

OBERAMMERGAU WF 39000 37500 36900 40100 38600 38000
WOF 38100 37500 35600 39200 38600 36600

OTHER WF 39200 37300 30500 42600 40500 33200
WOF 37300 35900 27400 40500 39100 29800

PIRMASENS WF 49500 48300 45000 53900 52600 49000
WOF 48300 45000 40000 52600 49000 43500

RHEINAU WF 40500 39200 35100 41700 40400 36100
WOF 39800 35100 31700 41000 36100 32600

SCHWABACH WF 25600 24800 23300 27900 27000 25300
WOF 24800 23300 21300 27000 25300 23100

SCHWETZINGEN WF 40500 39200 35100 41700 40400 36100
WOF 39800 35100 31700 41000 36100 32600

STATE 00080214 007 OF 023


SECKENHEIM WF 40500 39200 35100 41700 40400 36100
WOF 39800 35100 31700 41000 36100 32600

SEMBACH WF 49500 48300 45000 53900 52600 49000
WOF 48300 45000 40000 52600 49000 43500

STUTTGART WF 49200 47400 44600 53400 51500 48500
WOF 47400 44600 37300 51500 48500 40500

VILSECK WF 39800 38400 33400 43300 41700 36300
WOF 38400 36700 29900 41700 39900 32500

WERTHEIM WF 35000 33500 29400 38000 36300 31900
WOF 33500 29400 26000 36300 31900 28200

WIESBADEN WF 54700 54000 44600 59500 58800 48500
WOF 54000 49600 41100 58800 54000 44700

WUERZBURG WF 35000 33500 29400 38000 36300 31900
WOF 33500 29400 26000 36300 31900 28200

ZIRNDORF WF 25600 24800 23300 27900 27000 25300
WOF 24800 23300 21300 27000 25300 23100

ZWEIBRUCKEN WF 49500 48300 45000 53900 52600 49000
WOF 48300 45000 40000 52600 49000 43500

GREECE
ARGYROUPOLIS WF 31600 26700 17800 34300 29000 19400
WOF 27400 22900 14900 29800 24900 16200

ATHENS WF 38700 38700 37400 42000 42000 40700
WOF 38700 37600 32900 42000 40800 35700

ELEFSIS WF 38700 38700 37400 42000 42000 40700
WOF 38700 37600 32900 42000 40800 35700

ELLINIKON WF 38700 38700 37400 42000 42000 40700
WOF 38700 37600 32900 42000 40800 35700

MT. HORTIATIS WF 31600 26700 17800 34300 29000 19400
WOF 27400 22900 14900 29800 24900 16200

MT. PARNIS WF 38700 38700 37400 42000 42000 40700
WOF 38700 37600 32900 42000 40800 35700

MT. PATERAS WF 38700 38700 37400 42000 42000 40700
WOF 38700 37600 32900 42000 40800 35700

NEA MAKRI WF 38700 38700 37400 42000 42000 40700
WOF 38700 37600 32900 42000 40800 35700

PERIVOLAKI WF 31600 26700 17800 34300 29000 19400
WOF 27400 22900 14900 29800 24900 16200

PIRAEUS WF 38700 38700 37400 42000 42000 40700
WOF 38700 37600 32900 42000 40800 35700


STATE 00080214 008 OF 023


SOUDA BAY (CRETE)
WF 25200 24800 23700 27400 27000 25700
WOF 24800 23700 20400 27000 25700 22200

TANAGRA WF 38700 38700 37400 42000 42000 40700
WOF 38700 37600 32900 42000 40800 35700

THESSALONIKI WF 31600 26700 17800 34300 29000 19400
WOF 27400 22900 14900 29800 24900 16200

HOLY SEE
HOLY SEE WF 55000 41600 37600 59800 45200 40900
WOF 54500 37600 33300 59200 40900 36200

IRELAND
DUBLIN WF 47800 43400 41300 52000 47200 44800
WOF 45500 43400 41300 49500 47200 44800

LIMERICK WF 27000 25800 23000 29300 28000 25000
WOF 25800 23000 20900 28000 25000 22600

SHANNON AREA WF 36800 33600 30100 40000 36500 32700
WOF 35200 30100 26800 38300 32700 29100

ITALY
CATANIA WF 32200 32200 27600 35000 35000 30000
WOF 32200 29600 25300 35000 32200 27500

GAETA WF 23300 21500 19500 25300 23300 21200
WOF 22400 21400 16500 24300 23200 17900

LEGHORN WF 34500 32900 26400 37500 35800 28600
WOF 33600 26400 22800 36500 28600 24800

MILAN WF 82100 67500 60500 89300 73400 65800
WOF 67500 60500 54900 73400 65800 59700

NAPLES WF 52100 50000 44700 56700 54400 48600
WOF 51200 47600 40000 55700 51800 43500

OTHER WF 33000 31600 28000 35900 34400 30500
WOF 31600 28000 26000 34400 30500 28300

PISA WF 34500 32900 26400 37500 35800 28600
WOF 33600 26400 22800 36500 28600 24800

PORDENONE-AVIANO
WF 41700 41700 31900 45400 45400 34700
WOF 41700 36300 31900 45400 39500 34700

ROME WF 55000 41600 37600 59800 45200 40900
WOF 54500 37600 33300 59200 40900 36200

SARDINIA WF 28200 27600 24100 30700 30000 26200
WOF 27600 24100 21000 30000 26200 22800

SIGONELLA WF 32200 32200 27600 35000 35000 30000
WOF 32200 29600 25300 35000 32200 27500


STATE 00080214 009 OF 023


TURIN WF 41200 34100 26800 44700 37000 29100
WOF 38000 29900 24300 41300 32500 26400

VERONA WF 26300 25000 22500 28500 27200 24500
WOF 25600 22500 20100 27900 24500 21900

VICENZA WF 42100 41100 34600 45800 44700 37700
WOF 41100 38800 30600 44700 42200 33300

JAPAN
AKASHI WF 33800 29200 22400 35200 30400 23300
WOF 29200 22400 20400 30400 23300 21300

AKIZUKI WF 29700 28300 25600 31000 29500 26600
WOF 29000 25600 22700 30200 26600 23700

ATSUGI WF 42600 42600 36400 44500 44500 37900
WOF 42600 36400 32500 44500 37900 33800

CAMP ZAMA WF 42600 42600 36400 44500 44500 37900
WOF 42600 36400 32500 44500 37900 33800

CHIBA-KEN WF 42600 42600 36400 44500 44500 37900
WOF 42600 36400 32500 44500 37900 33800

FUSSA WF 42600 42600 36400 44500 44500 37900
WOF 42600 36400 32500 44500 37900 33800

GOTEMBA WF 32200 32200 25600 33600 33600 26600
WOF 32200 25600 21600 33600 26600 22500

HANEDA WF 42600 42600 36400 44500 44500 37900
WOF 42600 36400 32500 44500 37900 33800

IWAKUNI WF 30400 30400 25900 31700 31700 27000
WOF 30400 28600 24900 31700 29900 26000

KANAGAWA-KEN WF 42600 42600 36400 44500 44500 37900
WOF 42600 36400 32500 44500 37900 33800

MACHIDA-SHI WF 42600 42600 36400 44500 44500 37900
WOF 42600 36400 32500 44500 37900 33800

MISAWA WF 37000 36000 33100 38600 37600 34600
WOF 36000 33100 30700 37600 34600 32000

OKINAWA PREFECTURE
WF 54000 53600 52800 56400 56000 55200
WOF 53600 52800 48200 56000 55200 50400

OSAKA-KOBE WF 33800 29200 22400 35200 30400 23300
WOF 29200 22400 20400 30400 23300 21300

SAGAMIHARA WF 42600 42600 36400 44500 44500 37900
WOF 42600 36400 32500 44500 37900 33800

SAITAMA-KEN WF 42600 42600 36400 44500 44500 37900
WOF 42600 36400 32500 44500 37900 33800


STATE 00080214 010 OF 023


SASEBO WF 35300 35100 33400 36900 36600 34900
WOF 35100 33400 29900 36600 34900 31200

TACHIKAWA WF 42600 42600 36400 44500 44500 37900
WOF 42600 36400 32500 44500 37900 33800

TOKYO CITY WF 101100 94500 81500 105500 98600 85000
WOF 94900 82500 72200 99000 86100 75300

TOKYO-TO WF 42600 42600 36400 44500 44500 37900
WOF 42600 36400 32500 44500 37900 33800

YOKOHAMA WF 55500 53800 42500 57900 56200 44300
WOF 53800 52500 38600 56200 54700 40200

YOKOSUKA WF 51400 51000 43600 53700 53200 45500
WOF 51000 43600 38100 53200 45500 39800

YOKOTA WF 42600 42600 36400 44500 44500 37900
WOF 42600 36400 32500 44500 37900 33800

KOREA
AMMO DEPOT #9 WF 24100 24100 16400 25500 25500 17400
WOF 24100 16400 15500 25500 17400 16400

CAMP CARROLL WF 22500 22200 18200 23800 23500 19200
WOF 22200 18200 16300 23500 19200 17200

CAMP COLBERN WF 48500 46000 43100 51400 48700 45700
WOF 46000 43500 41000 48700 46100 43500

CAMP MARKET WF 48500 46000 43100 51400 48700 45700
WOF 46000 43500 41000 48700 46100 43500

CAMP MERCER WF 48500 46000 43100 51400 48700 45700
WOF 46000 43500 41000 48700 46100 43500

CHANGWON WF 24100 24100 16400 25500 25500 17400
WOF 24100 16400 15500 25500 17400 16400

CHINHAE WF 22600 22600 16300 23900 23900 17200
WOF 22600 16300 14900 23900 17200 15700

CHUNCHON WF 19400 18600 18100 20600 19800 19300
WOF 19000 18100 17000 20300 19300 18000

K-16 WF 48500 46000 43100 51400 48700 45700
WOF 46000 43500 41000 48700 46100 43500

KIMHAE WF 22500 22500 22100 23800 23800 23400
WOF 22500 22100 18100 23800 23400 19100

KIMPO AIRFIELD
WF 48500 46000 43100 51400 48700 45700
WOF 46000 43500 41000 48700 46100 43500

KUNSAN WF 17400 17300 15700 18400 18300 16600
WOF 17300 15700 14100 18300 16600 15000


STATE 00080214 011 OF 023


KWANGJU WF 20700 20700 14100 22000 22000 15000
WOF 20700 14100 13100 22000 15000 14000

MUNSAN WF 28000 27800 24500 29600 29400 25900
WOF 27800 25300 22000 29400 26800 23300

OSAN AB WF 24700 24400 20600 26200 25900 21800
WOF 24400 20600 19500 25900 21800 20600

OTHER WF 23400 23400 15900 24900 24900 17000
WOF 23400 15900 15000 24900 17000 16000

PUSAN WF 22500 22500 22100 23800 23800 23400
WOF 22500 22100 18100 23800 23400 19100

PYONGTAEK WF 24700 24400 20600 26200 25900 21800
WOF 24400 20600 19500 25900 21800 20600

SEOUL WF 48500 46000 43100 51400 48700 45700
WOF 46000 43500 41000 48700 46100 43500

SUWON WF 48500 46000 43100 51400 48700 45700
WOF 46000 43500 41000 48700 46100 43500

TAEGU WF 28000 27800 24500 29700 29500 26000
WOF 27800 25400 22100 29500 26900 23400

UIJONGBU WF 27000 27000 21500 28600 28600 22700
WOF 27000 21500 19300 28600 22700 20400

WAEGWAN WF 22500 22200 18200 23800 23500 19200
WOF 22200 18200 16300 23500 19200 17200

LUXEMBOURG
LUXEMBOURG WF 45100 41900 37900 49000 45500 41200
WOF 41900 39500 33600 45500 42900 36500

MALTA
MALTA WF 45000 43000 38000 48000 48000 38000
WOF 43000 41000 33000 48000 41000 35700

NETHERLANDS
BRUNSSUM WF 37700 34600 31100 40900 37600 33800
WOF 34600 31100 29100 37600 33800 31700

EYGELSHOVEN WF 37700 34600 31100 40900 37600 33800
WOF 34600 31100 29100 37600 33800 31700

HEERLEN WF 37700 34600 31100 40900 37600 33800
WOF 34600 31100 29100 37600 33800 31700

HOENSBROEK WF 37700 34600 31100 40900 37600 33800
WOF 34600 31100 29100 37600 33800 31700

HULSBERG WF 37700 34600 31100 40900 37600 33800
WOF 34600 31100 29100 37600 33800 31700

KERKRADE WF 37700 34600 31100 40900 37600 33800
WOF 34600 31100 29100 37600 33800 31700

STATE 00080214 012 OF 023


LANDGRAAF WF 37700 34600 31100 40900 37600 33800
WOF 34600 31100 29100 37600 33800 31700

MAASTRICHT WF 37700 34600 31100 40900 37600 33800
WOF 34600 31100 29100 37600 33800 31700

OTHER WF 33700 33700 30200 36600 36600 32800
WOF 33700 30200 26700 36600 32800 29000

PAPENDRECHT WF 39500 38100 34400 42900 41400 37400
WOF 39500 37100 32100 42900 40300 34900

ROTTERDAM WF 39500 38100 34400 42900 41400 37400
WOF 39500 37100 32100 42900 40300 34900

SCHAESBURG WF 37700 34600 31100 40900 37600 33800
WOF 34600 31100 29100 37600 33800 31700

SCHINNEN WF 37700 34600 31100 40900 37600 33800
WOF 34600 31100 29100 37600 33800 31700

THE HAGUE WF 63000 56100 56100 68500 61000 61000
WOF 59900 56100 41700 65100 61000 45300

YPENBURG WF 63000 56100 56100 68500 61000 61000
WOF 59900 56100 41700 65100 61000 45300

NORWAY
OSLO WF 45400 42900 39700 47900 45300 41800
WOF 42900 39700 36400 45300 41800 38400

STAVANGER WF 30900 30600 24700 32600 32200 26000
WOF 30600 24700 22300 32200 26000 23500

PORTUGAL
ALVERCA WF 50300 42200 37500 54700 45900 40800
WOF 44700 38100 33300 48600 41400 36200

LAJES FIELD WF 24500 23300 22100 26600 25300 24000
WOF 23300 22100 19700 25300 24000 21300

LISBON WF 50300 42200 37500 54700 45900 40800
WOF 44700 38100 33300 48600 41400 36200

SINGAPORE
SINGAPORE WF 59300 55200 48800 60900 56700 50100
WOF 55700 51100 47000 57200 52500 48200

SPAIN
ALGECIRAS WF 29100 28000 25200 31600 30400 27400
WOF 28500 27600 22400 31000 30000 24400

MADRID WF 67000 51800 46700 72900 56400 50700
WOF 58400 46700 44500 63500 50700 48400

OTHER WF 29100 28000 25200 31600 30400 27400
WOF 28500 27600 22400 31000 30000 24400


STATE 00080214 013 OF 023


ROTA WF 38700 38700 33900 42000 42000 36800
WOF 38700 33900 29300 42000 36800 31900

SEVILLE WF 20100 18900 16900 21900 20500 18300
WOF 19600 16900 14900 21300 18300 16200

SEVILLE PROVINCE
WF 20100 18900 16900 21900 20500 18300
WOF 19600 16900 14900 21300 18300 16200

VALENCIA WF 38600 37400 35400 41900 40700 38500
WOF 38600 35400 31600 41900 38500 34300

