Identifier
Created
Classification
Origin
09STATE69220
2009-07-02 22:13:00
UNCLASSIFIED
Secretary of State
Cable title:  

Allowance and Post Differential

Tags:  ALOW AMGT APER AFIN 
pdf how-to read a cable
VZCZCXRO5570
PP RUEHAG RUEHAO RUEHAP RUEHAST RUEHAT RUEHBC RUEHBI RUEHBL RUEHBZ
RUEHCD RUEHCHI RUEHCI RUEHCN RUEHDA RUEHDBU RUEHDE RUEHDF RUEHDH
RUEHDT RUEHDU RUEHED RUEHEL RUEHFK RUEHFL RUEHGA RUEHGD RUEHGH RUEHGI
RUEHGR RUEHHA RUEHHM RUEHHO RUEHHT RUEHIHL RUEHIK RUEHJO RUEHJS RUEHKN
RUEHKR RUEHKSO RUEHKUK RUEHKW RUEHLA RUEHLH RUEHLN RUEHLZ RUEHMA
RUEHMC RUEHMJ RUEHMR RUEHMRE RUEHMT RUEHNAG RUEHNEH RUEHNG RUEHNH
RUEHNL RUEHNP RUEHNZ RUEHPA RUEHPB RUEHPD RUEHPOD RUEHPT RUEHPW RUEHQU
RUEHRD RUEHRG RUEHRN RUEHROV RUEHRS RUEHSK RUEHSL RUEHTM RUEHVC RUEHVK
RUEHYG
DE RUEHC #9220/01 1832238
ZNR UUUUU ZZH
P 022213Z JUL 09
FM SECSTATE WASHDC
TO ALL DIPLOMATIC AND CONSULAR POSTS COLLECTIVE PRIORITY
RUEAIIA/CIA WASHINGTON DC 9543
RUCPDOC/DEPT OF COMMERCE WASHINGTON DC
RUEHPH/CDC ATLANTA 7669
RHMFIUU/NAVSTA ROTA SP
RHMFIUU/DEPT OF JUSTICE WASHINGTON DC
RUEPWJF/HQ BICE WASHINGTON DC
RUEADWD/DA WASHINGTON DC//PDTATAC//
RHMFIUU/CDRHRC AG PERS SVCS ALEXANDRIA VA
RHMFISS/CDRUSAREUR HEIDELBERG GE
RHMFIUU/CDRAMC EUROPE SECKENHEIM GE
RHMFIUU/HQ USAFE RAMSTEIN AB GE
RHMFIUU/CG MCB CAMP BUTLER JA
RUEAGSA/GSA OFFICE INFO SECURITY WASHINGTON DC
RHMFIUU/CDRUSAETAC WINCHESTER VA
RHEFDIA/DIA WASHINGTON DC
RUDKC/RRF CROUGHTON 9546
RUEKJCS/DODDS WASHINGTON DC
RUETIAA/DIRNSA FT GEORGE G MEADE MD 2380
RUEADWD/DA WASHINGTON DC
RHMFIUU/CDRUSAEIGHT SEOUL KOR
RHMFIUU/COMUSNAVEUR NAPLES IT
RHMFIUU/HQ PACAF HICKAM AFB HI
RHMFIUU/51MSS OSAN AB KOR
RHMFIUU/35MSG MISAWA AB JA
RUENAAA/DIRNSCPO WASHINGTON DC
RUWHDTK/HQ AAFES DALLAS TX
RHMFIUU/DFAS INDIANAPOLIS IN
RHMFIUU/HRO SATELLITE SASEBO JA
RHMFIUU/36MSS ANDERSEN AFB GU
RHMFIUU/374MSS YOKOTA AB JA
RHMFISS/HQ USEUCOM VAIHINGEN GE
RHEFHLC/HOMELAND SECURITY CENTER WASHINGTON DC
RHMCSUU/FAA NATIONAL HQ WASHINGTON DC
UNCLAS SECTION 01 OF 08 STATE 069220 

SIPDIS, PASS TO ALL USAID MISSIONS

E.O. 12958: N/A
TAGS: ALOW AMGT APER AFIN
SUBJECT: Allowance and Post Differential
Reclassifications TL:SR-711

Ref: Section 920 Standardized Regulations
(GC,FA),STATE 67315

UNCLAS SECTION 01 OF 08 STATE 069220

SIPDIS, PASS TO ALL USAID MISSIONS

E.O. 12958: N/A
TAGS: ALOW AMGT APER AFIN
SUBJECT: Allowance and Post Differential
Reclassifications TL:SR-711

Ref: Section 920 Standardized Regulations
(GC,FA),STATE 67315


1. Effective JULY 5, 2009, unless otherwise noted,
allowances and/or post differential rates are
revised as shown. These changes are issued under
TL:SR-711.


2. Please inform local offices of all U.S.
government agencies at the posts listed in this
cable.


3. Important: Read this entire message as posts may
be listed more than once. Changes are listed by
allowance or differential rather than by post.


4. Taiwan has been included, when applicable, under
arrangement with the American Institute in Taiwan.


5. The Post Allowance changes for El Salvador are
based on a survey submitted by San Salvador. All
other Post Allowance changes are based on currency
exchange rate information reported to the Office of
Allowances as of the first Thursday of Pay Period 13
(June 25, 2009).


6. The Education "At-Post" Allowance rate changes
are based on updated information provided by post.


7. Interim changes to the Department of State
Standardized Regulations (DSSR) effective July 5,
2009, were announced in State 67315. These changes
include domestic partners of U.S. Government
employees as family members for purposes of
calculations and payments of allowances.


8. This information is available on the State
Department internet and intranet sites. The
internet site address is: http://aoprals.state.gov.
The intranet (internal State Department network) site
address is: http://aoprals.a.state.gov/.


POST ALLOWANCE
FROM TO
AUSTRALIA
ALICE SPRINGS 20 15
BRISBANE 20 15
CANBERRA 20 15
GERALDTON 15 10
GOLD COAST 20 15
MELBOURNE 25 20
NEWCASTLE, NSW 15 10
OAKEY 20 15
OTHER 15 10

STATE 00069220 002 OF 008


PERTH 20 15
RICHMOND, NSW 20 15

SYDNEY 25 20
TOOWOOMBA 20 15
TOWNSVILLE 20 15
WALKERVILLE, S.A. 15 10

BRAZIL
SAO PAULO 20 15

CANADA
MONTREAL 35 30
TORONTO 35 30
VANCOUVER 50 42

CHAD
NDJAMENA 50 42
OTHER 50 42
CHILE
OTHER 5 10
SANTIAGO 5 10

COLOMBIA
BARRANQUILLA 5 0
BOGOTA 5 0
OTHER 5 0

EL SALVADOR
OTHER 5 10
SAN SALVADOR 5 10

MACEDONIA
OTHER 20 15
SKOPJE 20 15

MOZAMBIQUE
MAPUTO 15 10
OTHER 15 10

NIGER
NIAMEY 15 10
OTHER 15 10

NORWAY
OSLO 70 60
OTHER 50 42
STAVANGER 50 42

RUSSIA
MOSCOW 25 20
OTHER 10 5
SAINT PETERSBURG 20 15
SAKHALIN ISLAND 20 15
VLADIVOSTOK 20 15
YEKATERINBURG 15 10

TANZANIA
DAR ES SALAAM 10 5
OTHER 10 5


STATE 00069220 003 OF 008


TURKEY
ADANA-INCIRLIK 10 5
ANKARA 20 15
CAKMAKLI 25 20
ELMADAG 20 15
ISTANBUL 25 20
IZMIR-CIGLI 10 5
KARATAS 10 5
MANZARALI 20 15
OTHER 10 5
YAMANLAR 10 5

UNITED KINGDOM
BATH 15 20
BIRMINGHAM 15 20
BRISTOL 20 25
BROUGH 15 20
BUDE 15 20
CAMBRIDGE 20 25
CHELMSFORD 15 20
CHELTENHAM 15 20
CHICKSANDS 15 20
CROUGHTON 20 25
DUNSTABLE 15 20
EDZELL 15 20
FAIRFORD 15 20
FELIXSTOWE 20 25
GLENROTHES 20 25
GREENHAM COMMON 15 20
HARROGATE 15 20
HYTHE 15 20
KEMBLE 15 20
LAKENHEATH 15 20
MENWITH HILL 15 20
MILDENHALL 15 20
NOTTINGHAM 15 20
OTHER 15 20
OXFORDSHIRE 20 25
PLYMOUTH 20 25
PORTSMOUTH 20 25
WATERBEACH 15 20
WELFORD 15 20
WEST BYFLEET 15 20
WILTSHIRE 15 20


EDUCATION ALLOWANCE
FROM TO
AWAY AWAY
AT FROM AT FROM
GRADE POST POST GRADE POST POST
ALBANIA
TIRANA K-12 16450 52800 K-12 18600 52800
AUSTRALIA
CANBERRA K 7550 57300 K-2 8800 57300
1-2 7900 57300 3-4 9100 57300
3-4 9100 57300 5-6 9450 57300
5-6 9450 57300 7-10 11400 57300
7-10 11400 57300 11-12 11950 57300
11-12 11950 57300

STATE 00069220 004 OF 008


AUSTRIA
VIENNA K-5 25500 25500 K-5 23300 23300
6-8 28000 28000 6-8 25550 25550
9-11 29000 29000 9-11 26500 26500
12 29400 29400 12 26850 26850
BAHAMAS
NASSAU K 16500 16500 K 17400 17400
1-6 19400 19400 1-6 20450 20450
7-8 21100 21100 7-8 22200 22200
9-10 21100 48450 9-10 22200 48450
11-12 22700 48450 11-12 23850 48450
BAHRAIN
BAHRAIN K-6 20550 20550 K-6 23950 23950
7-8 21550 21550 7-8 25150 25150
9-12 22600 22600 9-12 26300 26300
BELGIUM
ANTWERP K 33800 33800 K 30250 30250
1-4 36600 36600 1-4 32750 32750
5 37100 37100 5 33000 33000
6-8 40200 40200 6-8 35800 35800
9 42300 42300 9 37650 37650
10 42700 42700 10 38000 38000
11-12 42300 42300 11 37300 37300
12 37900 37900

HOOGBUUL K 33800 33800 K 30250 30250
1-4 36600 36600 1-4 32750 32750
5 37100 37100 5 33000 33000
6-8 40200 40200 6-8 35800 35800
9 42300 42300 9 37650 37650
10 42700 42700 10 38000 38000
11-12 42300 42300 11 37300 37300
12 37900 37900
BELIZE
BELIZE CITY K-8 10500 49700 K-8 10000 49700
9-12 11500 49700 9-12 11000 49700

BELMOPAN K-8 10500 49700 K-8 10000 49700
9-12 11500 49700 9-12 11000 49700
BULGARIA
SOFIA K-5 25550 25550 K-5 22650 22650
6 26950 26950 6 23900 23900
7-8 26950 54150 7-8 23900 54150
9-11 28200 54150 9-11 25050 54150
12 25350 54150 12 22300 54150
CAMBODIA
PHNOM PENH K-5 12250 12250 K-5 13700 13700
6-8 13950 13950 6-8 16050 16050
9-10 13950 56850 9-10 16050 56850
11-12 15000 56850 11-12 17250 56850
CANADA
WINNIPEG K-12 150 150 K-4 600 600
5-12 150 150
CHINA
BEIJING K 22600 22600 K 23250 23250
1-5 25250 25250 1-5 25950 25950
6-8 26650 26650 6-8 27350 27350
9-12 28700 28700 9-12 29450 29450

SHANGHAI K-5 23600 23600 K-5 23650 23650

STATE 00069220 005 OF 008


6-8 24200 24200 6-8 24200 24200
9-12 25250 25250 9-12 25250 25250
ECUADOR
QUITO K 12000 12000 K 13150 13150
1-6 13150 13150 1-6 14450 14450
7-12 15400 15400 7-12 16900 16900
FRANCE
GARCHES K-1 38950 38950 K-1 35350 35350
2-5 38850 38850 2-5 35250 35250
6-8 42300 42300 6-8 38800 38800
9-10 43000 43000 9-12 39000 39000
11-12 44100 44100

PARIS K-1 38950 38950 K-1 35350 35350
2-5 38850 38850 2-5 35250 35250
6-8 42300 42300 6-8 38800 38800
9-10 43000 43000 9-12 39000 39000
11-12 44100 44100

SEVRES K-1 38950 38950 K-1 35350 35350
2-5 38850 38850 2-5 35250 35250
6-8 42300 42300 6-8 38800 38800
9-10 43000 43000 9-12 39000 39000
11-12 44100 44100

SURESNES K-1 38950 38950 K-1 35350 35350
2-5 38850 38850 2-5 35250 35250
6-8 42300 42300 6-8 38800 38800
9-10 43000 43000 9-12 39000 39000
11-12 44100 44100

VERSAILLES K-1 38950 38950 K-1 35350 35350
2-5 38850 38850 2-5 35250 35250
6-8 42300 42300 6-8 38800 38800
9-10 43000 43000 9-12 39000 39000
11-12 44100 44100
GERMANY
FRANKFURT AM MAIN
K-4 28200 28200 K-4 25000 25000
5 28550 28550 5 25300 25300
6-8 31300 31300 6-8 27750 27750
9-10 32200 32200 9-10 28550 28550
11-12 32800 32800 11-12 29050 29050
GHANA
ACCRA K-5 17550 17550 K-5 18750 18750
6-8 18800 18800 6-8 20150 20150
9-10 18800 58750 9-10 20150 58750
11-12 20350 58750 11-12 21800 58750
ICELAND
REYKJAVIK K-7 22800 50550 K-7 23150 50550
8-9 5850 50550 8-9 5000 50550
10-12 7000 50550 10-12 5600 50550
INDONESIA
JAKARTA K-5 22400 22400 K-5 23200 23200
6-12 24650 24650 6-12 25600 25600
SURABAYA K 13600 13600 K 13950 13950
1-5 14600 14600 1-5 15100 15100
6-7 15400 15400 6-7 15950 15950
8 15400 52650 8 15950 52650
9-12 15850 52650 9-12 16400 52650

STATE 00069220 006 OF 008


JAPAN
CHITOSE K-6 11550 11550 K-6 12450 12450
7-8 11850 11850 7-8 12800 12800
9 11850 52100 9 12800 52100
10-12 12150 52100 10-12 13150 52100

FUKUOKA K-6 13200 13200 K-6 13900 13900
7-8 14200 14200 7-8 14950 14950
9-12 15200 52100 9-12 16000 52100

ITAZUKE K-6 13200 13200 K-6 13900 13900
7-8 14200 14200 7-8 14950 14950
9-12 15200 52100 9-12 16000 52100

MIYAZAKI CITY K-6 13200 13200 K-6 13900 13900
7-8 14200 14200 7-8 14950 14950
9-12 15200 52100 9-12 16000 52100

SAPPORO K-6 11550 11550 K-6 12450 12450
7-8 11850 11850 7-8 12800 12800
9 11850 52100 9 12800 52100
10-12 12150 52100 10-12 13150 52100

TOKYO CITY K-12 24650 24650 K-12 27100 27100

YOKOHAMA K-5 20950 20950 K-5 23500 23500
6-12 21650 21650 6-12 24200 24200
KENYA
KAHAWA K-2 14150 14150 K-5 15250 15250
3-5 14200 14200 6-8 18050 18050
6-8 16550 16550 9-10 18250 18250
9-12 16650 16650 11-12 18750 18750

KIAMBU K-2 14150 14150 K-5 15250 15250
3-5 14200 14200 6-8 18050 18050
6-8 16550 16550 9-10 18250 18250
9-12 16650 16650 11-12 18750 18750

KIBICHIKU K-2 14150 14150 K-5 15250 15250
3-5 14200 14200 6-8 18050 18050
6-8 16550 16550 9-10 18250 18250
9-12 16650 16650 11-12 18750 18750

KIHARA K-2 14150 14150 K-5 15250 15250
3-5 14200 14200 6-8 18050 18050
6-8 16550 16550 9-10 18250 18250
9-12 16650 16650 11-12 18750 18750

KIKUYU K-2 14150 14150 K-5 15250 15250
3-5 14200 14200 6-8 18050 18050
6-8 16550 16550 9-10 18250 18250
9-12 16650 16650 11-12 18750 18750

NAIROBI K-2 14150 14150 K-5 15250 15250
3-5 14200 14200 6-8 18050 18050
6-8 16550 16550 9-10 18250 18250
9-12 16650 16650 11-12 18750 18750

OTHER K 600 58700 K 3850 58700
1-7 1150 58700 1-6 6300 58700

STATE 00069220 007 OF 008


8-12 500 58700 7-10 7350 58700
11 10500 58700
12 500 58700

RUIRU K-2 14150 14150 K-5 15250 15250
3-5 14200 14200 6-8 18050 18050
6-8 16550 16550 9-10 18250 18250
9-12 16650 16650 11-12 18750 18750

THOGOTO K-2 14150 14150 K-5 15250 15250
3-5 14200 14200 6-8 18050 18050
6-8 16550 16550 9-10 18250 18250
9-12 16650 16650 11-12 18750 18750

WANGIGE K-2 14150 14150 K-5 15250 15250
3-5 14200 14200 6-8 18050 18050
6-8 16550 16550 9-10 18250 18250
9-12 16650 16650 11-12 18750 18750
MALI
BAMAKO K-5 16450 16450 K-5 17050 17050
6-8 17450 17450 6-8 18150 18150
9-12 17450 60250 9-12 18150 60250
MALTA
MALTA K-5 9250 9250 K-5 9450 9450
6-8 9950 9950 6-8 10100 10100
9-10 10600 50800 9-10 10850 50800
11-12 10800 50800 11-12 11000 50800
MEXICO
MONTERREY K-5 14500 14500 K-5 11800 11800
6-9 16450 16450 6-9 13500 13500
10-12 17750 17750 10-12 14550 14550
NAMIBIA
WINDHOEK K 2800 2800 K 2850 2850
1-3 11250 11250 1-3 10950 10950
4-6 12350 12350 4-6 12050 12050
7-8 14200 14200 7-8 13900 13900
9 14200 60450 9 13900 60450
10-11 15700 60450 10-11 15350 60450
12 17950 60450 12 17550 60450
PERU
LIMA K 10300 10300 K 10400 10400
1-5 11100 11100 1-5 11200 11200
6-12 11550 11550 6-12 11650 11650
RWANDA
KIGALI K-12 10250 61050 K-4 10700 61050
5-8 11700 61050
9-12 12950 61050
SOUTH AFRICA
JOHANNESBURG K-5 19700 19700 K-5 19300 19300
6-8 22600 22600 6-8 22100 22100
9-12 24750 24750 9-12 24250 24250

PRETORIA K-5 19200 19200 K-5 19400 19400
6 22000 22000 6-8 22250 22250
7-8 21950 21950 9-12 24350 24350
9-12 24050 24050
SWITZERLAND
BERN K-1 29200 29200 K-1 28700 28700
2 30000 30000 2-5 29250 29250
3-5 29700 29700 6-8 31650 31650

STATE 00069220 008 OF 008


6-8 32150 32150 9-12 34650 34650
9-12 35200 35200
TANZANIA
DAR ES SALAAM K 13500 13500 K-5 15900 15900
1-5 15000 15000 6-8 18600 18600
6-8 17500 17500 9-10 19700 60100
9-10 18500 60100 11-12 24600 60100
11-12 23000 60100
THAILAND
BANGKOK K-5 22300 22300 K-5 21750 21750
6-8 24700 24700 6-8 24150 24150
9-12 25700 25700 9-12 25200 25200
TIMOR-LESTE
TIMOR-LESTE K-8 15600 52650 K-9 17700 52650
9-12 5350 52650 10-12 5350 52650

TRINIDAD AND TOBAGO
PORT OF SPAIN K-5 14150 14150 K-5 14800 14800
6-8 14400 14400 6-8 15050 15050
9 14650 14650 9 15350 15350
10-12 14650 50400 10-12 15350 50400
TURKEY
CAKMAKLI K 24500 24500 K 26150 26150
1-3 25300 25300 1-3 27000 27000
4-6 26450 26450 4-6 28150 28150
7-8 27550 27550 7-8 29300 29300
9-10 28300 53000 9-10 30150 53000
11-12 29350 53000 11-12 31150 53000

ISTANBUL K 24500 24500 K 26150 26150
1-3 25300 25300 1-3 27000 27000
4-6 26450 26450 4-6 28150 28150
7-8 27550 27550 7-8 29300 29300
9-10 28300 53000 9-10 30150 53000
11-12 29350 53000 11-12 31150 53000
TURKMENISTAN
ASHGABAT K-12 16600 58450 K-12 17400 58450

UKRAINE
KYIV K-5 21000 52000 K-5 21800 52000
6-8 20800 52000 6-8 21600 52000
9 22300 52000 9 23150 52000
10 22100 52000 10 22950 52000
11-12 23100 52000 11-12 24000 52000
URUGUAY
MONTEVIDEO K 6450 6450 K 7000 7000
1-3 9350 9350 1-3 9600 9600
4-5 10900 10900 4-5 11250 11250
6-8 12100 12100 6-8 12600 12600
9-10 12850 56400 9-12 13750 56400
11-12 13500 56400
VIETNAM
HANOI K 14500 14500 K 15400 15400
1-5 16550 16550 1-5 17650 17650
6-8 16850 16850 6-8 18000 18000
9-10 18350 61050 9-10 19550 61050
11-12 19400 61050 11-12 20700 61050
CLINTON