Identifier
Created
Classification
Origin
09STATE115148
2009-11-06 21:11:00
UNCLASSIFIED
Secretary of State
Cable title:  

Allowance and Post Differential

Tags:  ALOW AMGT APER AFIN 
pdf how-to read a cable
VZCZCXRO1988
PP RUEHIK
DE RUEHC #5148/01 3102122
ZNR UUUUU ZZH
P 062111Z NOV 09
FM SECSTATE WASHDC
TO ALL DIPLOMATIC AND CONSULAR POSTS COLLECTIVE PRIORITY
RUEAIIA/CIA WASHINGTON DC
RUEHFSC/USOFFICE FSC CHARLESTON 9248
RUCPDOC/DEPT OF COMMERCE WASHINGTON DC
RUEHPH/CDC ATLANTA 7957
RHMFIUU/NAVSTA ROTA SP
RHMFIUU/DEPT OF JUSTICE WASHINGTON DC
RUEPWJF/HQ BICE WASHINGTON DC
RUEADWD/DA WASHINGTON DC//PDTATAC//
RHMFIUU/CDRHRC AG PERS SVCS ALEXANDRIA VA
RHMFISS/CDRUSAREUR HEIDELBERG GE
RHMFIUU/CDRAMC EUROPE SECKENHEIM GE
RHMFIUU/HQ USAFE RAMSTEIN AB GE
RHMFIUU/CG MCB CAMP BUTLER JA
RUEAGSA/GSA OFFICE INFO SECURITY WASHINGTON DC
RHMFIUU/CDRUSAETAC WINCHESTER VA
RHEFDIA/DIA WASHINGTON DC
RUDKC/RRF CROUGHTON 9823
RUEKJCS/DODDS WASHINGTON DC
RUETIAA/DIRNSA FT GEORGE G MEADE MD
RUEADWD/DA WASHINGTON DC
RHMFIUU/CDRUSAEIGHT SEOUL KOR
RHMFIUU/COMUSNAVEUR NAPLES IT
RHMFIUU/HQ PACAF HICKAM AFB HI
RHMFIUU/51MSS OSAN AB KOR
RHMFIUU/35MSG MISAWA AB JA
RUENAAA/DIRNSCPO WASHINGTON DC
RUWHDTK/HQ AAFES DALLAS TX
RHMFIUU/DFAS INDIANAPOLIS IN
RHMFIUU/HRO SATELLITE SASEBO JA
RHMFIUU/36MSS ANDERSEN AFB GU
RHMFIUU/374MSS YOKOTA AB JA
RHMFISS/HQ USEUCOM VAIHINGEN GE
RHEFHLC/DEPT OF HOMELAND SECURITY WASHINGTON DC
RHMCSUU/FAA NATIONAL HQ WASHINGTON DC
UNCLAS SECTION 01 OF 19 STATE 115148 

SIPDIS, PASS TO ALL USAID MISSIONS

E.O. 12958: N/A
TAGS: ALOW AMGT APER AFIN
SUBJECT: Allowance and Post Differential
Reclassifications TL:SR-720

Ref: Section 920 Standardized Regulations
(GC,FA)

STATE 00115148 001.2 OF 019


UNCLAS SECTION 01 OF 19 STATE 115148

SIPDIS, PASS TO ALL USAID MISSIONS

E.O. 12958: N/A
TAGS: ALOW AMGT APER AFIN
SUBJECT: Allowance and Post Differential
Reclassifications TL:SR-720

Ref: Section 920 Standardized Regulations
(GC,FA)

STATE 00115148 001.2 OF 019



1. Effective November 8, 2009, unless
otherwise noted, allowances and/or post
differential rates are revised as shown.
These changes are issued under TL:SR-720.


2. Please inform local offices of all U.S.
government agencies at the posts listed in
this cable.


3. Important: Read this entire message as
posts may be listed more than once. Changes
are listed by allowance or differential
rather than by post.


4. Taiwan has been included, when applicable,
under arrangement with the American Institute
in Taiwan.


5. The Danger Pay changes for Lebanon are based
on a Danger Pay Factors Form submitted by
Embassy Beirut.


6. The Post Hardship Differential changes for
Azerbaijan and Poland are based on Post
(Hardship) Differential Questionnaires
submitted by Baku and Krakow, respectively.


7. The Living Quarters Allowance changes for
Pyongtaek and Seoul, Korea, are based on
updated living quarters expenditure data
submitted by the Department of the Air Force
and DoDEA. All other Living Quarters Allowance
changes are based on a quarterly adjustment to
reflect exchange rate changes.


8. The Post Allowance changes for Algeria,
Ecuador, Eritrea, and Indonesia are based on
surveys submitted by embassies Algiers, Quito,
Asmara, and Jakarta, respectively. The Post
Allowance change for London, Ontario, Canada,
is based on a survey submitted by the Defense
Contract Management Agency. All other Post
Allowance changes are based on currency
exchange rate information reported to the
Office of Allowances as of the first Thursday
of Pay Period 22 (October 29, 2009).


9. The Education "At-Post" Allowance rate
changes are based on updated information
provided by posts for the 2009-2010 school
year.

STATE 00115148 002.2 OF 019



10. The reporting requirements for submission
of the Retail Price Survey for Algiers;
Jakarta; Quito; and London, Ontario, Canada,
in the DSSR 920 are amended effective
November 8, 2009, with TL:SR-720 as follows:

FROM TO
Algeria
Algiers May-Even Nov-Odd

Canada

London, Ontario Nov-Even --


Ecuador
Quito Mar-Odd Nov-Odd

Indonesia
Jakarta May-Even Nov-Odd


11. The reporting requirements for submission
of the Post (Hardship) Differential Survey
for Baku and Krakow in the DSSR 920 are
amended effective November 8, 2009, with
TL:SR-720 as follows:

FROM TO
Azerbaijan
Baku Jul-Odd Nov-Odd

Poland
Krakow Jul-Odd --


12. This information is available on the
State Department internet and intranet sites.
The internet site address is:
http://aoprals.state.gov.
The intranet (internal State Department network)
site address is: http://aoprals.a.state.gov/.

DANGER PAY

FROM TO
LEBANON
BEIRUT 30 25
OTHER 30 25


POST DIFFERENTIAL

FROM TO
AZERBAIJAN
BAKU 25 20
OTHER 25 20

POLAND
KRAKOW 10 0
OTHER 10 0

STATE 00115148 003.2 OF 019




LIVING QUARTERS ALLOWANCE

FROM TO
2 3 4 2 3 4
AUSTRALIA
ADELAIDE WF 28100 28100 26700 30400 30400 28900
WOF 28100 26700 23300 30400 28900 25200

BRISBANE WF 29800 26800 24200 30100 27000 24400
WOF 28200 24200 21500 28500 24400 21700

CANBERRA WF 23800 21700 19700 26400 24100 21800
WOF 22700 19700 17700 25200 21800 19600

GOLD COAST WF 29800 26800 24200 30100 27000 24400
WOF 28200 24200 21500 28500 24400 21700

MELBOURNE WF 30300 27600 26200 33700 30600 29100
WOF 29000 26200 24800 32100 29100 27500

NEWCASTLE, NSW
WF 16400 15600 13100 18200 17300 14400
WOF 15600 13100 11600 17300 14400 11600

OAKEY WF 29800 26800 24200 30100 27000 24400
WOF 28200 24200 21500 28500 24400 21700

OTHER WF 16400 15600 13100 18200 17300 14400
WOF 15600 13100 11600 17300 14400 11600

PERTH WF 37100 35200 31700 41200 39100 35200
WOF 35200 31700 28200 39100 35200 31300

RICHMOND, NSW WF 21900 20100 17900 24300 22300 19900
WOF 21100 17900 16100 23400 19900 17800

SYDNEY WF 22200 22200 20100 24600 24600 22300
WOF 22200 20100 18600 24600 22300 20600


TOOWOOMBA WF 29800 26800 24200 30100 27000 24400
WOF 28200 24200 21500 28500 24400 21700


WALKERVILLE, S.A.
WF 16400 15600 13100 18200 17300 14400
WOF 15600 13100 11600 17300 14400 11600

BELGIUM
ANTWERP WF 38300 35000 34800 40000 36600 36400
WOF 36600 34800 29800 38300 36400 31200

BRUSSELS WF 50500 46800 42200 52800 49000 44200
WOF 46800 44300 37100 49000 46300 38800

GOSSELIES WF 45000 39600 35300 47100 41400 36900

STATE 00115148 004.2 OF 019


WOF 39600 35300 29600 41400 36900 31000

HOOGBUUL WF 38300 35000 34800 40000 36600 36400
WOF 36600 34800 29800 38300 36400 31200

KLEINE BROGEL WF 21000 21000 18600 24600 24600 21700
WOF 21000 19000 17000 24600 22200 19900

MONS WF 45000 39600 35300 47100 41400 36900
WOF 39600 35300 29600 41400 36900 31000

SHAPE/CHIEVRES
WF 45000 39600 35300 47100 41400 36900
WOF 39600 35300 29600 41400 36900 31000

BOSNIA-HERZEGOVINA
BANJA LUKA WF 22300 21300 19300 23200 22100 20100
WOF 21300 19300 17100 22100 20100 17700

OTHER WF 22300 21300 19300 23200 22100 20100
WOF 21300 19300 17100 22100 20100 17700

SARAJEVO WF 32400 31500 26100 33600 32700 27100
WOF 31500 28000 23100 32700 29000 24000



BRAZIL
BRASILIA WF 46000 45800 41400 55300 55100 49800
WOF 46000 41400 36500 55300 49800 43900

CANADA
CALGARY WF 37200 34100 30800 38600 35400 32000
WOF 36000 31400 27300 37300 32600 28400

DARTMOUTH WF 32600 29600 26700 33800 30800 27700
WOF 31000 26700 23800 32200 27700 24700

EDMONTON WF 33800 30800 27700 35100 32000 28700
WOF 32300 27700 24500 33500 28700 25500

HALIFAX WF 32600 29600 26700 33800 30800 27700
WOF 31000 26700 23800 32200 27700 24700

KINGSTON WF 18900 16600 14700 19700 17200 15200
WOF 17400 14700 13900 18000 15200 14400

LONDON, ONTARIO
WF 27300 27300 25400 28400 28400 26400
WOF 27300 25400 24200 28400 26400 25100

MONTREAL WF 55100 43400 38700 57200 45100 40200
WOF 45900 40300 34400 47700 41900 35700

OTTAWA WF 45400 42700 37200 47200 44400 38700
WOF 43500 37200 31100 45200 38700 32300

QUEBEC WF 25900 23500 21800 26800 24400 22600
WOF 24600 21800 19800 25500 22600 20600

STATE 00115148 005.2 OF 019


STRAIT OF GEORGIA TEST RANGE, B.C.
WF 17900 16600 15300 18600 17200 15900
WOF 17300 15300 13800 17900 15900 14300

TORONTO WF 45100 44600 40200 46800 46400 41700
WOF 44900 40400 34600 46600 42000 36000

VANCOUVER WF 43200 42600 32800 44800 44200 34100
WOF 42800 36700 27400 44500 38100 28500

VICTORIA WF 31900 31900 22300 33200 33200 23200
WOF 31900 22300 20300 33200 23200 21100


WINNIPEG WF 30600 29100 26200 30900 29400 26500
WOF 29700 26200 23300 30000 26500 23500

CHILE
SANTIAGO WF 49200 48700 44900 50000 49500 45700
WOF 48700 44900 39700 49500 45700 40400

FRANCE
GARCHES WF 89800 65200 58800 93900 68200 61500
WOF 68100 58800 52200 71200 61500 54600

LE HAVRE WF 37700 34600 31300 39500 36200 32800
WOF 34600 31300 31000 36200 32800 32400

LYON WF 51200 48600 43800 53500 50900 45800
WOF 48600 43800 38900 50900 45800 40700

MARSEILLE WF 47800 44100 39000 50000 46200 40800
WOF 45600 42100 34700 47700 44100 36300

MONTPELLIER WF 42400 38500 34400 44300 40300 36000
WOF 40100 34400 30800 42000 36000 32200

PARIS WF 89800 65200 58800 93900 68200 61500
WOF 68100 58800 52200 71200 61500 54600

SEVRES WF 89800 65200 58800 93900 68200 61500
WOF 68100 58800 52200 71200 61500 54600

SURESNES WF 89800 65200 58800 93900 68200 61500
WOF 68100 58800 52200 71200 61500 54600

VERSAILLES WF 89800 65200 58800 93900 68200 61500
WOF 68100 58800 52200 71200 61500 54600

GERMANY
BABENHAUSEN WF 44000 42000 38200 46100 43900 39900
WOF 42000 38200 33900 43900 39900 35400

BAD AIBLING WF 37600 36200 33400 39300 37900 34900
WOF 36200 33400 31300 37900 34900 32700


BAD NAUHEIM WF 35200 34200 33100 36800 35800 34600

STATE 00115148 006.2 OF 019


WOF 34200 33100 32300 35800 34600 33800

BAUMHOLDER WF 42100 41600 31400 44000 43500 32800
WOF 41600 37100 28000 43500 38800 29300

BERLIN WF 53800 53800 36300 56300 56300 38000
WOF 53800 36300 35400 56300 38000 37100

BIRKENFELD WF 42100 41600 31400 44000 43500 32800
WOF 41600 37100 28000 43500 38800 29300

BOEBLINGEN WF 53400 51500 48500 55900 53900 50700
WOF 51500 48500 40500 53900 50700 42400

BUTZBACH WF 34400 34200 29400 36000 35800 30800
WOF 34200 31300 28400 35800 32700 29700

DARMSTADT WF 44000 42000 38200 46100 43900 39900
WOF 42000 38200 33900 43900 39900 35400

ERLANGEN WF 27900 27000 25300 29100 28200 26400
WOF 27000 25300 23100 28200 26400 24200

FRANKFURT AM MAIN
WF 46000 44400 39700 48100 46400 41600
WOF 44400 39700 36500 46400 41600 38100

FRIEDBERG WF 35200 34200 33100 36800 35800 34600
WOF 34200 33100 32300 35800 34600 33800

FUERTH WF 27900 27000 25300 29100 28200 26400
WOF 27000 25300 23100 28200 26400 24200

GARMISCH-PARTENKIRCHEN
WF 40100 38600 38000 42000 40400 39700
WOF 39200 38600 36600 41000 40400 38300


GEILENKIRCHEN WF 28700 27000 24700 30000 28200 25800
WOF 27000 24700 22200 28200 25800 23300

GELNHAUSEN WF 55500 53100 49000 58000 55600 51300
WOF 53100 49000 45000 55600 51300 47000

GERMERSHEIM WF 33300 32000 28500 34800 33500 29900
WOF 32500 29100 26400 34000 30400 27600

GIEBELSTADT WF 38000 36300 31900 39800 38000 33400
WOF 36300 31900 28200 38000 33400 29500

GIESSEN WF 34400 34200 29400 36000 35800 30800
WOF 34200 31300 28400 35800 32700 29700

GRAFENWOEHR WF 43300 41700 36300 45300 43600 38000
WOF 41700 39900 32500 43600 41700 34000

HANAU WF 55500 53100 49000 58000 55600 51300
WOF 53100 49000 45000 55600 51300 47000


STATE 00115148 007.2 OF 019


HANNOVER WF 32800 32800 32300 34400 34400 33800
WOF 32800 32300 28600 34400 33800 30000

HEIDELBERG WF 41700 40400 36100 43600 42200 37800
WOF 41000 36100 32600 42900 37800 34100

IDAR-OBERSTEIN
WF 42100 41600 31400 44000 43500 32800
WOF 41600 37100 28000 43500 38800 29300

INGOLSTADT WF 62100 54200 52400 64900 56700 54800
WOF 54200 52400 47900 56700 54800 50100

KAISERSLAUTERN, LANDKREIS
WF 53900 52600 49000 56400 55000 51300
WOF 52600 49000 43500 55000 51300 45500

KITZINGEN WF 38000 36300 31900 39800 38000 33400
WOF 36300 31900 28200 38000 33400 29500

LEIMEN WF 41700 40400 36100 43600 42200 37800
WOF 41000 36100 32600 42900 37800 34100

LUDWIGSBURG WF 53400 51500 48500 55900 53900 50700
WOF 51500 48500 40500 53900 50700 42400

MAINZ WF 59500 58800 48500 62200 61500 50700
WOF 58800 54000 44700 61500 56500 46800

MANNHEIM WF 41700 40400 36100 43600 42200 37800
WOF 41000 36100 32600 42900 37800 34100

MUNICH WF 62100 54200 52400 64900 56700 54800
WOF 54200 52400 47900 56700 54800 50100

NELLINGEN WF 53400 51500 48500 55900 53900 50700
WOF 51500 48500 40500 53900 50700 42400

NEUBRUECKE WF 42100 41600 31400 44000 43500 32800
WOF 41600 37100 28000 43500 38800 29300

NUERNBERG WF 27900 27000 25300 29100 28200 26400
WOF 27000 25300 23100 28200 26400 24200

OBER RAMSTADT WF 44000 42000 38200 46100 43900 39900
WOF 42000 38200 33900 43900 39900 35400

OBERAMMERGAU WF 40100 38600 38000 42000 40400 39700
WOF 39200 38600 36600 41000 40400 38300

OTHER WF 42600 40500 33200 44600 42400 34700
WOF 40500 39100 29800 42400 40900 31200

PIRMASENS WF 53900 52600 49000 56400 55000 51300
WOF 52600 49000 43500 55000 51300 45500

RHEINAU WF 41700 40400 36100 43600 42200 37800
WOF 41000 36100 32600 42900 37800 34100


STATE 00115148 008.2 OF 019


SCHWABACH WF 27900 27000 25300 29100 28200 26400
WOF 27000 25300 23100 28200 26400 24200

SCHWETZINGEN WF 41700 40400 36100 43600 42200 37800
WOF 41000 36100 32600 42900 37800 34100

SECKENHEIM WF 41700 40400 36100 43600 42200 37800
WOF 41000 36100 32600 42900 37800 34100

SEMBACH WF 53900 52600 49000 56400 55000 51300
WOF 52600 49000 43500 55000 51300 45500

STUTTGART WF 53400 51500 48500 55900 53900 50700
WOF 51500 48500 40500 53900 50700 42400

VILSECK WF 43300 41700 36300 45300 43600 38000
WOF 41700 39900 32500 43600 41700 34000

WERTHEIM WF 38000 36300 31900 39800 38000 33400
WOF 36300 31900 28200 38000 33400 29500

WIESBADEN WF 59500 58800 48500 62200 61500 50700
WOF 58800 54000 44700 61500 56500 46800

WUERZBURG WF 38000 36300 31900 39800 38000 33400
WOF 36300 31900 28200 38000 33400 29500

ZIRNDORF WF 27900 27000 25300 29100 28200 26400
WOF 27000 25300 23100 28200 26400 24200

ZWEIBRUCKEN WF 53900 52600 49000 56400 55000 51300
WOF 52600 49000 43500 55000 51300 45500

GREECE
ARGYROUPOLIS WF 34300 29000 19400 35900 30300 20300
WOF 29800 24900 16200 31200 26100 16900

ATHENS WF 42000 42000 40700 44000 44000 42600
WOF 42000 40800 35700 44000 42700 37400

ELEFSIS WF 42000 42000 40700 44000 44000 42600
WOF 42000 40800 35700 44000 42700 37400

ELLINIKON WF 42000 42000 40700 44000 44000 42600
WOF 42000 40800 35700 44000 42700 37400

MT. HORTIATIS WF 34300 29000 19400 35900 30300 20300
WOF 29800 24900 16200 31200 26100 16900

MT. PARNIS WF 42000 42000 40700 44000 44000 42600
WOF 42000 40800 35700 44000 42700 37400

MT. PATERAS WF 42000 42000 40700 44000 44000 42600
WOF 42000 40800 35700 44000 42700 37400

NEA MAKRI WF 42000 42000 40700 44000 44000 42600
WOF 42000 40800 35700 44000 42700 37400

PERIVOLAKI WF 34300 29000 19400 35900 30300 20300

STATE 00115148 009.2 OF 019


WOF 29800 24900 16200 31200 26100 16900

PIRAEUS WF 42000 42000 40700 44000 44000 42600
WOF 42000 40800 35700 44000 42700 37400

SOUDA BAY (CRETE)
WF 27400 27000 25700 28700 28200 26900
WOF 27000 25700 22200 28200 26900 23200

TANAGRA WF 42000 42000 40700 44000 44000 42600
WOF 42000 40800 35700 44000 42700 37400

THESSALONIKI WF 34300 29000 19400 35900 30300 20300
WOF 29800 24900 16200 31200 26100 16900

HOLY SEE
HOLY SEE WF 59800 45200 40900 62500 47300 42800
WOF 59200 40900 36200 62000 42800 37900

IRELAND
DUBLIN WF 52000 47200 44800 54400 49400 46900
WOF 49500 47200 44800 51800 49400 46900

LIMERICK WF 29300 28000 25000 30700 29300 26200
WOF 28000 25000 22600 29300 26200 23700

SHANNON AREA WF 40000 36500 32700 41800 38100 34200
WOF 38300 32700 29100 40000 34200 30400

ITALY
CATANIA WF 35000 35000 30000 36600 36600 31400
WOF 35000 32200 27500 36600 33600 28800

GAETA WF 25300 23300 21200 26400 24400 22200
WOF 24300 23200 17900 25500 24300 18700

LEGHORN WF 37500 35800 28600 39200 37400 30000
WOF 36500 28600 24800 38100 30000 25900

MILAN WF 89300 73400 65800 93500 76800 68800
WOF 73400 65800 59700 76800 68800 62400

NAPLES WF 56700 54400 48600 59300 56900 50900
WOF 55700 51800 43500 58300 54200 45500

OTHER WF 35900 34400 30500 37600 36000 31900
WOF 34400 30500 28300 36000 31900 29600

PISA WF 37500 35800 28600 39200 37400 30000
WOF 36500 28600 24800 38100 30000 25900

PORDENONE-AVIANO
WF 45400 45400 34700 47500 47500 36300
WOF 45400 39500 34700 47500 41300 36300

ROME WF 59800 45200 40900 62500 47300 42800
WOF 59200 40900 36200 62000 42800 37900

SARDINIA WF 30700 30000 26200 32100 31400 27400

STATE 00115148 010.2 OF 019


WOF 30000 26200 22800 31400 27400 23800

SIGONELLA WF 35000 35000 30000 36600 36600 31400
WOF 35000 32200 27500 36600 33600 28800

TURIN WF 44700 37000 29100 46800 38700 30400
WOF 41300 32500 26400 43200 34000 27600

VERONA WF 28500 27200 24500 29900 28400 25600
WOF 27900 24500 21900 29100 25600 22900

VICENZA WF 45800 44700 37700 47900 46800 39400
WOF 44700 42200 33300 46800 44200 34800

JAPAN
AKASHI WF 35200 30400 23300 36000 31100 23800
WOF 30400 23300 21300 31100 23800 21700

AKIZUKI WF 31000 29500 26600 31700 30100 27200
WOF 30200 26600 23700 30800 27200 24200

ATSUGI WF 44500 44500 37900 45500 45500 38800
WOF 44500 37900 33800 45500 38800 34600

CAMP ZAMA WF 44500 44500 37900 45500 45500 38800
WOF 44500 37900 33800 45500 38800 34600

CHIBA-KEN WF 44500 44500 37900 45500 45500 38800
WOF 44500 37900 33800 45500 38800 34600

FUSSA WF 44500 44500 37900 45500 45500 38800
WOF 44500 37900 33800 45500 38800 34600

GOTEMBA WF 33600 33600 26600 34400 34400 27200
WOF 33600 26600 22500 34400 27200 23000

HANEDA WF 44500 44500 37900 45500 45500 38800
WOF 44500 37900 33800 45500 38800 34600

IWAKUNI WF 31700 31700 27000 32400 32400 27600
WOF 31700 29900 26000 32400 30500 26600

KANAGAWA-KEN WF 44500 44500 37900 45500 45500 38800
WOF 44500 37900 33800 45500 38800 34600

MACHIDA-SHI WF 44500 44500 37900 45500 45500 38800
WOF 44500 37900 33800 45500 38800 34600

MISAWA WF 38600 37600 34600 39500 38400 35300
WOF 37600 34600 32000 38400 35300 32800

OSAKA-KOBE WF 35200 30400 23300 36000 31100 23800
WOF 30400 23300 21300 31100 23800 21700

SAGAMIHARA WF 44500 44500 37900 45500 45500 38800
WOF 44500 37900 33800 45500 38800 34600

SAITAMA-KEN WF 44500 44500 37900 45500 45500 38800
WOF 44500 37900 33800 45500 38800 34600

STATE 00115148 011.2 OF 019


SASEBO WF 36900 36600 34900 37700 37500 35700
WOF 36600 34900 31200 37500 35700 31900

TACHIKAWA WF 44500 44500 37900 45500 45500 38800
WOF 44500 37900 33800 45500 38800 34600

TOKYO CITY WF 105500 98600 85000 107900 100800
86900
WOF 99000 86100 75300 101200 88000
77000

TOKYO-TO WF 44500 44500 37900 45500 45500 38800
WOF 44500 37900 33800 45500 38800 34600

YOKOHAMA WF 57900 56200 44300 59200 57400 45300
WOF 56200 54700 40200 57400 56000 41100

YOKOSUKA WF 53700 53200 45500 54900 54400 46500
WOF 53200 45500 39800 54400 46500 40700

YOKOTA WF 44500 44500 37900 45500 45500 38800
WOF 44500 37900 33800 45500 38800 34600

KOREA
AMMO DEPOT #9 WF 25500 25500 17400 26000 26000 17800
WOF 25500 17400 16400 26000 17800 16700

CAMP CARROLL WF 27700 27700 23400 28300 28300 23900
WOF 27700 23400 20800 28300 23900 21200

CAMP COLBERN WF 51400 48700 45700 51400 49700 46800
WOF 48700 46100 43500 49700 46800 44400

CAMP MARKET WF 51400 48700 45700 51400 49700 46800
WOF 48700 46100 43500 49700 46800 44400

CAMP MERCER WF 51400 48700 45700 51400 49700 46800
WOF 48700 46100 43500 49700 46800 44400

CHANGWON WF 25500 25500 17400 26000 26000 17800
WOF 25500 17400 16400 26000 17800 16700

CHINHAE WF 25900 25900 21600 26400 26400 22000
WOF 25900 21600 17200 26400 22000 17500

CHUNCHON WF 20600 19800 19300 21700 20800 20200
WOF 20300 19300 18000 21300 20200 19000

K-16 WF 51400 48700 45700 51400 49700 46800
WOF 48700 46100 43500 49700 46800 44400

KIMHAE WF 26800 26800 26200 26600 26600 26000
WOF 26800 26200 22500 26600 26000 22400

KIMPO AIRFIELD
WF 51400 48700 45700 51400 49700 46800
WOF 48700 46100 43500 49700 46800 44400


STATE 00115148 012.2 OF 019


KUNSAN WF 18700 18700 18700 19100 19100 19100
WOF 18700 18700 18300 19100 19100 18700

KWANGJU WF 22000 22000 15000 23100 23100 15700
WOF 22000 15000 14000 23100 15700 14700

MUNSAN WF 29600 29400 25900 31100 30900 27200
WOF 29400 26800 23300 30900 28200 24500

OSAN AB WF 30300 30300 25400 30100 30100 25200
WOF 30300 25400 23800 30100 25200 23700

OTHER WF 24900 24900 17000 29300 29300 20000
WOF 24900 17000 16000 29300 20000 18800

PUSAN WF 26800 26800 26200 26600 26600 26000
WOF 26800 26200 22500 26600 26000 22400

PYONGTAEK WF 30300 30300 25400 31500 31500 26000
WOF 30300 25400 23800 31500 26000 24500

SEOUL WF 51400 48700 45700 51400 49700 46800
WOF 48700 46100 43500 49700 46800 44400

SUWON WF 51400 48700 45700 51400 49700 46800
WOF 48700 46100 43500 49700 46800 44400

TAEGU WF 31800 31800 29700 31200 31200 29100
WOF 31800 29700 25400 31200 29100 24900

UIJONGBU WF 28600 28600 22700 30100 30100 23900
WOF 28600 22700 20400 30100 23900 21400

WAEGWAN WF 27700 27700 23400 28300 28300 23900
WOF 27700 23400 20800 28300 23900 21200

LUXEMBOURG
LUXEMBOURG WF 49000 45500 41200 51300 47600 43100
WOF 45500 42900 36500 47600 44900 38100

MEXICO
MEXICO CITY, D.F.
WF 44000 41300 38000 45700 42900 39500
WOF 43000 38000 34200 44700 39500 35500

NETHERLANDS
BRUNSSUM WF 40900 37600 33800 42800 39300 35300
WOF 37600 33800 31700 39300 35300 33100

EYGELSHOVEN WF 40900 37600 33800 42800 39300 35300
WOF 37600 33800 31700 39300 35300 33100

HEERLEN WF 40900 37600 33800 42800 39300 35300
WOF 37600 33800 31700 39300 35300 33100

HOENSBROEK WF 40900 37600 33800 42800 39300 35300
WOF 37600 33800 31700 39300 35300 33100

HULSBERG WF 40900 37600 33800 42800 39300 35300

STATE 00115148 013.2 OF 019


WOF 37600 33800 31700 39300 35300 33100

KERKRADE WF 40900 37600 33800 42800 39300 35300
WOF 37600 33800 31700 39300 35300 33100

LANDGRAAF WF 40900 37600 33800 42800 39300 35300
WOF 37600 33800 31700 39300 35300 33100

MAASTRICHT WF 40900 37600 33800 42800 39300 35300
WOF 37600 33800 31700 39300 35300 33100

OTHER WF 36600 36600 32800 38300 38300 34400
WOF 36600 32800 29000 38300 34400 30300

PAPENDRECHT WF 42900 41400 37400 44900 43400 39100
WOF 42900 40300 34900 44900 42200 36500

ROTTERDAM WF 42900 41400 37400 44900 43400 39100
WOF 42900 40300 34900 44900 42200 36500

SCHAESBURG WF 40900 37600 33800 42800 39300 35300
WOF 37600 33800 31700 39300 35300 33100

SCHINNEN WF 40900 37600 33800 42800 39300 35300
WOF 37600 33800 31700 39300 35300 33100

THE HAGUE WF 68500 61000 61000 71700 63900 63900
WOF 65100 61000 45300 68100 63900 47400

YPENBURG WF 68500 61000 61000 71700 63900 63900
WOF 65100 61000 45300 68100 63900 47400

NORWAY
OSLO WF 47900 45300 41800 53000 50200 46400
WOF 45300 41800 38400 50200 46400 42500

STAVANGER WF 40700 40500 33000 45100 44900 36600
WOF 40500 33000 30000 44900 36600 33200

PORTUGAL
ALVERCA WF 54700 45900 40800 57200 48000 42600
WOF 48600 41400 36200 50800 43400 37900

LAJES FIELD WF 29300 27900 26500 30700 29200 27700
WOF 28000 26500 23400 29300 27700 24500

LISBON WF 54700 45900 40800 57200 48000 42600
WOF 48600 41400 36200 50800 43400 37900

SINGAPORE
SINGAPORE WF 60900 56700 50100 62700 58300 51500
WOF 57200 52500 48200 58900 54000 49600

SPAIN
ALGECIRAS WF 31600 30400 27400 33100 31800 28600
WOF 31000 30000 24400 32400 31300 25500

MADRID WF 72900 56400 50700 76300 59000 53100
WOF 63500 50700 48400 66500 53100 50700

STATE 00115148 014.2 OF 019


OTHER WF 31600 30400 27400 33100 31800 28600
WOF 31000 30000 24400 32400 31300 25500

ROTA WF 42000 42000 36800 44000 44000 38500
WOF 42000 36800 31900 44000 38500 33300

SEVILLE WF 21900 20500 18300 22900 21400 19200
WOF 21300 18300 16200 22300 19200 16900

SEVILLE PROVINCE
WF 21900 20500 18300 22900 21400 19200
WOF 21300 18300 16200 22300 19200 16900

VALENCIA WF 41900 40700 38500 43800 42500 40300
WOF 41900 38500 34300 43800 40300 35900

SWITZERLAND
BERN WF 59000 57400 51700 61900 60200 54200
WOF 57400 51700 49600 60200 54200 52100

GENEVA WF 80900 73100 66100 84900 76700 69300
WOF 73100 66100 58900 76700 69300 61800

TURKEY
ADANA-INCIRLIK
WF 24300 23200 21300 24100 23000 21100
WOF 23600 21300 19200 23500 21100 19000

ANKARA WF 32300 32200 23300 32100 32000 23100
WOF 32200 32000 20800 32000 31800 20700

ELMADAG WF 32300 32200 23300 32100 32000 23100
WOF 32200 32000 20800 32000 31800 20700

