Identifier
Created
Classification
Origin
05GENEVA2480
2005-10-14 08:00:00
UNCLASSIFIED
US Mission Geneva
Cable title:  

FY 2005 YEAR-END PROCEDURES: CERTIFICATION OF

Tags:  AFIN AMGT ASUP KFSC KICA SNAR 
pdf how-to read a cable
This record is a partial extract of the original cable. The full text of the original cable is not available.
UNCLAS GENEVA 002480 

SIPDIS

FOR FSC CHARLESTON RM/GFS/F/AO - BRETT GREEN

E.O. 12958: N/A
TAGS: AFIN AMGT ASUP KFSC KICA SNAR
SUBJECT: FY 2005 YEAR-END PROCEDURES: CERTIFICATION OF
UNLIQUIDATED OBLIGATIONS

REF: SECSTATE 00158215

UNCLAS GENEVA 002480

SIPDIS

FOR FSC CHARLESTON RM/GFS/F/AO - BRETT GREEN

E.O. 12958: N/A
TAGS: AFIN AMGT ASUP KFSC KICA SNAR
SUBJECT: FY 2005 YEAR-END PROCEDURES: CERTIFICATION OF
UNLIQUIDATED OBLIGATIONS

REF: SECSTATE 00158215


1. In response to the above reference cable, U. S.
Mission Geneva confirms certification of unliquidated
obligations for the following agencies:

Appropriation/Allotment Unliquidated Obligation

19-50113 1278 $ 136,026.15
19-40113 1278 $ 30,818.41
19-30113 1278 $ 0.00
19-20113 1278 $ 0.00
19-10113 1278 0.00

19-50113 4278 $ 955,251.15
19-40113 4278 $ 390,067.30
19-30113 4278 $ 96,447.25
19-20113 4278 $ 98,472.36
19-10113 4278 $ 0.00

19-50113 4273 $ 294,598.16
19-40113 4273 $ 114,629.34
19-30113 4273 $ 88,293.25
19-20113 4273 $ 2,117.00
19-10113 4273 $ 0.00

19-50545 4278 $ 12,336.25
19-40545 4278 $ 64.51
19-30545 4278 $ 106.91
19-20545 4278 $ 0.00
19-10545 4278 $ 0.00

19-50545 4273 $ 1,033.55
19-40545 4273 $ 0.03
19-30545 4273 $ 0.00
19-20545 4273 $ 0.00
19-10545 4273 $ 0.00

19-50113.000P 4278 $ 151,014.32
19-40113.000P 4278 $ 55,204.13
19-30113.000P 4278 $ 32,220.59
19-20113.000P 4278 $ 11,249.35
19-10113.000P 4278 $ 0.00

19-x4519.0001 5278-FY-05 $1,411,759.34
19-x4519.0001 5278-FY-04 $ 555,008.00
19-x4519.0001 5278-FY-03 $ 227.212.40
19-x4519.0001 5278-FY-02 $ 28,974.78
19-x4519.0001 5278-FY-01 $ 15,760.03

19-x0535.0003 2278-FY-05 $ 377,027.37
19-x0535.0003 2278-FY-04 $ 67,219.65
19-x0535.0003 2278-FY-03 $ 45,676.26
19-x0535.0003 2278-FY-02 $ 122,786.55
19-x0535.0003 2278-FY-01 $ 35,179.06

19-x0535.000H 2278-FY-05 $ 133,011.91
19-x0535.000H 2278-FY-04 $3,523,584.43
19-x0535.000H 2278-FY-03 $ 4,343.36
19-x0535.000H 2278-FY-02 $ 0.00
19-x0535.000H 2278-FY-01 $ 0.00

19-x0113.000H 1278-FY-05 $ 25,048.99
19-x0113.000H 1278-FY-04 $ 2,079.61
19-x0113.000H 1278-FY-03 $ 7.76
19-x0113.000H 1278-FY-02 $ 3,274.49
19-x0113.000H 1278-FY-01 $ 0.00

19-x1143.0001 3273-FY-05 $ 67,910.56
19-x1143.0001 3273-FY-04 $ 23.62
19-x1143.0001 3273-FY-03 $ 247.54
19-x1143.0001 3273-FY-02 $ 0.00
19-x1143.0001 3273-FY-01 $ 30.00



2. I hereby certify that the amounts shown in the FSC
62 reports as of September 30, 2005 are correct. All
know transactions meeting the criteria of 31 U.S.C.
1501 (4 FAM 082.4) have been obligated and are so
reported. I certify that this statement has been
affixed to the appropriate report on file.

Post: Geneva
FMO: Thomas A. Lyman

MOLEY