Identifier
Created
Classification
Origin
04AMMAN5979
2004-07-15 14:27:00
UNCLASSIFIED
Embassy Amman
Cable title:  

THIRD PARTY TRANSFER OF M113 ARMORED PERSONNEL

Tags:  MASS 
pdf how-to read a cable
This record is a partial extract of the original cable. The full text of the original cable is not available.
UNCLAS SECTION 01 OF 02 AMMAN 005979 

SIPDIS

SECDEF PASS TO USDP/ISA/DSCA/MEAN/ME//
USASAC PASS TO AMSAC-MM//
USCENTCOM PASS TO CCJ2-FD/CCJ3/CCJ4/7-SJ/CCJ5-MF//
CJTF-7 PASS TO C3/C4//
SECSTATE 4476 FOR NEA AND PM

E.O. 12958: N/A
TAGS: MASS
SUBJECT: THIRD PARTY TRANSFER OF M113 ARMORED PERSONNEL
CARRIERS AND ASSOCIATED EQUIPMENT FROM JORDAN TO IRAQ

UNCLAS SECTION 01 OF 02 AMMAN 005979

SIPDIS

SECDEF PASS TO USDP/ISA/DSCA/MEAN/ME//
USASAC PASS TO AMSAC-MM//
USCENTCOM PASS TO CCJ2-FD/CCJ3/CCJ4/7-SJ/CCJ5-MF//
CJTF-7 PASS TO C3/C4//
SECSTATE 4476 FOR NEA AND PM

E.O. 12958: N/A
TAGS: MASS
SUBJECT: THIRD PARTY TRANSFER OF M113 ARMORED PERSONNEL
CARRIERS AND ASSOCIATED EQUIPMENT FROM JORDAN TO IRAQ


1. U. S. EMBASSY AMMAN CONCURS WITH THE GOJ REQUEST FOR
THIRD PARTY TRANSFER OF UP TO 100 EACH M113 ARMORED PERSONNEL
CARRIERS (APC) AND ASSOCIATED EQUIPMENT TO THE IRAQI INTERIM
GOVERNMENT (IIG).


2. BASIS FOR REQUEST:


A. ITEMS BEING TRANSFERRED: UP TO 100 EACH M113 APCS, 94
EACH .50 CALIBER MACHINE GUNS AND 274 EACH RT524 RADIO SETS.
JORDAN HAS OFFERED THE EQUIPMENT TO THE IRAQI INTERIM
GOVERNMENT FREE OF CHARGE.

THE SERIAL NUMBERS OF THE M113S ARE:
RSJ00278, RSJ00291, RSJ00289, RSJ00286, RSJ00273, RSJ00295,
SJ17030, MSJ17995, MSJ17794, MSJ17793, MSJ17799, MSJ17932,
MSJ17758, MSJ18004, MSJ18130, SJ18295, SJ17767, SJ17981,
SJ18202, SJ18248, SJ18229, SJ17957, SJ18263, SJ18194,
SJ17811, SJ18285, SJ18171, SJ17956, SV1785, SJ17972, SJ17908,
SJ17761, MSJ17806, SJ17755, 18259, SJ17757, SJ17911, SJ17771,
SJ17774, SJ17769, SJ17327, SJ18204, 17986, SY17585, SJ17093,
SJ17376, MSJ17980, SJ17267, MSJ17751, SJ17951, SJT17054,
SJ17550, SJ17538, SY17607, SJ17074, SJ17583, CHG144, CHG597,
C299, CHG330, CHG111, C254, MSJ16748, MSJ16714, MSJ16692,
MSJ16598, MSJ16717, MSJ16723, MSJ16702, MSJ16743, MSJ16727,
MSJ16627, MSJ16731, MSJ16707, MSJ16724, MSJ16645, MSJ16695,
MSJ16712, MSJ16699, MSJ16709, MSJ16734, MSJ16735, MSJ16757,
MSJ16706, MSJ16619, MSJ16687, MSJ16750, MSJ16738, MSJ16802,
MSJ16764, 6D116606, MSJ16588, SJT17089, SJT17081, SJT17103,
SJT17100, SJ17336, SJ17281, SJ17534, SJ17545.

THE SERIAL NUMBERS OF THE .50 CAL MACHINE GUNS ARE:
1440073, 1992310, 1379058, 1880315, 1862107, 1644358,
1567657, 1642072, 1554364, 1725894, 1884941, 285368, 823003,
1450139, 1581371, 2116845, 1532827, 1337634, 1581146, 698296,
2117391, 1986308, 477897, 2116150, 819034, 1840752, 1659889,
1641999, 1356806, 846234, 1933369, 703473, 1497538, 857168,
528951, 809018, 1661482, 332662, 1578840, 2117298, 1638366,
808877, 1854345, 1862917, 808551, 532736, 828495, 845260,
523962, 54697, 1372953, 1579128, 1389544, 193284, 1661169,
525766, 1366291, 1375657, 1380067, 1771054, 1641816, 1786850,
1365743, 1200163, 2117215, 1651014, 192343, 1641325, 1554289,
807266, 2119086, 828513, 836084, 848826, 99686, 3430758,
2116508, 1580147, 1575266, 1854145, 2001167, 324944, 6971027,
1874583, 1843223, 342248, 341871, 560247, 531473, 825612,

1369524, 1654034, 1865073, 1641003.

THE SERIAL NUMBERS OF THE RT 524 RADIOS ARE:
13908B, 33073, 1217C, 12, N/A, 68, 460A, 19065B, 235B, 45359,
18172B, 16162, 1153A, 1146A, 61627, N/A, 1458A, 1187A, 1163A,
6821B, 743B, 8723B, 378B, 1180A, 1202A, 746B, 1035A, 64636,
63743, 99103, 1191A, 1010A, 1222A, 6182, 7219B, 38953, 1188,
18178B, 63054, 63685, 1541, 45494, 1459A, 16865, 28365,
40500, 1197A, 33339, 33351, 479A, 44995, 46035, 1037A,
15185B, 14415B, 1358A, 26963, 14587B, 1220, 38739, 14437B,
1336D, 1800, 14545B, 38, 1403, 747B, 8938B, 39069, 63250,
16043, 25, 66697, 37, 3881B, 45885, 33252, 40322, 1463,
60924, 1166A, 5797B, 1370A, 13026B, 1868B, 689A, 99854, 146,
1563, 6713B, 65633, 18181, 38951, 1524, 16, 1385B, 1526,
6446, 1615C, 1247, 5756B, 6424, 39988, 5998, 1668, 34935,
557, 38925, 14555, 63256, 4030, N/A, 45352, 9814, 3142,
32978, 33146, 33409, 217, 1150, 17940, 45595, 1488B, 45884,
979, 8688B, 12048, 843B, 13308, 63678, 433A, 46108, 45502,
1178, 33449, B196, 34, 66060, 64349, 38524, 48846, 45364,
13935B, 45378, 1400A, 23926, 64448, 23926, 38412, 44254,
1431A, 6052, 1179, 958B, 12118, 6121A, 1549A, 33166, 3092,
732A, 1327A, 14446B, 46511, 6724B, 6494, 45980, 1204A,
619778, 33478, 38328, 17077, 74, 45790, 1181A, 7238B, 31982,
48355, 45013, 64402, 66800, 65004, 52480, 32970, 46508,
46517, 100, 14436B, 1404A, 1415A, N/A, 65642, 45877, 1500B,
63144, 61609, 1292B, 14418B, 1056A, 1529, 750B, 64922, 63149,
N/A, 3938, 39068, 65214, 63666, 33184, 24332, 45699, 45891,
960B, 61456, 61228, N/A, 33197, N/A, 26492, 6708, 28239,
33223, 6076, 63165, 13945, 280B, 65156, 442A, 64, 64430,
45748, 65707, 0329C, 1029A, 56686, 33338, 33480, 33432,
46501, 1536, 758, 65147, 1411, 38937, 17924, 1208, 720, 1273,
17918, 24, 65210, 45405, 44283, 1393, 62676, 1410, 487,
62897, 19354, 13570, 456, 14450, 14447, 32765, 60821, 15112,
14605, 63142, N/A, 1485, 1322, 64737, 1398, 4577, 33414.


B. THE JAF BELIEVES, AND WE ARE UNABLE TO EITHER CONFIRM OR
DENY THAT THESE DEFENSE ARTICLES WERE PROCURED WITH NATIONAL
FUNDS ON AN FMS CASE.


C. ACCORDING TO THE JAF THE ACQUISITION COST OF THE M113
APCS IS $77,000 EACH FOR A TOTAL ACQUISITION COST OF
$7,700,000. THE ESTIMATED CURRENT VALUE IS $160,000 EACH.

ACCORDING TO THE JAF THE ACQUISITION COST OF THE .50 CALIBER
MACHINE GUNS IS $6,000 EACH FOR A TOTAL ACQUISITION COST OF
$564,000. THE CURRENT ESTIMATED VALUE OF THE .50 CAL MACHINE
GUNS IS $8,200 EACH.

THE JAF STATES THAT THE ACQUISITION COST OF THE RT524 RADIOS
IS $7,840 EACH FOR A TOTAL ACQUISITION VALUE OF $2,148,160.
THE CURRENT ESTIMATED VALUE OF THE RADIOS IS $24,000 EACH.
THE TOTAL VALUE OF THE TRANSFER IS $10,412,160.


D. IRAQI DEFENSE AND SECURITY FORCES WILL USE THE
U.S.-ORIGIN DEFENSE ARTICLES.


E. THE SECURITY INTERESTS OF ALL PARTIES WILL BE GREATLY
SERVED BY THE TRANSFER. JORDAN IS PROVIDING THE WEAPONS FREE
OF CHARGE TO THE IIG. THE GOVERNMENT OF IRAQ IS IN DIRE NEED
OF JORDAN'S EXCESS WEAPONS SO THAT THEY CAN EQUIP THE IRAQI
DEFENSE FORCES.


F. PROPOSED TIME FRAME OR CONSTRAINTS: AS SOON AS
INTERESTED PARTIES RECEIVE DOS APPROVAL.


G. DEMIL: N/A.


3. OTHER CONSIDERATIONS:


A. IMPACT ON FORCE STRUCTURE: N/A.


B. ANTICIPATED REACTIONS OF NEIGHBORING STATES: NONE.


C. ABILITY TO OPERATE AND MAINTAIN: IN ADDITION TO TRAINING
AND EQUIPPING THE IRAQI DEFENSE FORCES, THE IIG WILL ALSO
HAVE TO RE-BUILD THE LOGISTICS INFRASTRUCTURE TO INCLUDE
MAINTENANCE CAPABILITIES TO KEEP THIS EQUIPMENT IN AN
OPERATIONAL STATUS.


D. OTHER FINANCIAL CONSIDERATIONS: NONE.


E. RELEVANT HUMAN RIGHTS CONSIDERATIONS: THE JORDANIAN
MILITARY HAS NO HISTORY OF HUMAN RIGHTS ABUSES AND SUPPORTS
CIVILIAN CONTROL OF THE MILITARY. THERE ARE NO HUMAN RIGHTS
CONSIDERATIONS PRECLUDING THE TRANSFER OF THESE ITEMS.


4. CONCLUSION AND RECOMMENDATION: TRANSFER OF THE ABOVE
LISTED ITEMS WILL ALLOW THE IIG TO SUPPLY NEEDED DEFENSE
ARTICLES TO IRAQI DEFENSE AND SECURITY FORCES. JORDAN'S
EXCESS EQUIPMENT WILL GREATLY SUPPORT THE ONGOING EFFORTS IN
IRAQ. RECOMMEND APPROVAL OF THIRD PARTY TRANSFER OF THE
LISTED DEFENSE ARTICLES TO THE IIG.


5. BAGHDAD MINIMIZE CONSIDERED.


HALE


HALE